Team Standings
| Team | GP | GR | W | L | T | PTS | W% | GF | GF/G | GA | GA/G | GD | PEN | PEN/G | PIM | PIM/G | PPG | AV | PP% | PK% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rayvens Hockey | 18 | 0 | 10 | 7 | 1 | 21 | 58 | 72 | 4.0 | 59 | 3.3 | 13 | 18 | 1 | 170 | 9 | 9 | 0.5 | 15 | 51 |
| 2 | Eagles | 18 | 0 | 9 | 7 | 2 | 20 | 56 | 84 | 4.7 | 75 | 4.2 | 9 | 15 | 0.83 | 144 | 8 | 10 | 0.6 | 20 | 51 |
| 3 | CSD Crusaders | 18 | 0 | 8 | 8 | 2 | 18 | 50 | 55 | 3.1 | 56 | 3.1 | -1 | 13 | 0.72 | 233 | 12 | 5 | 0.3 | 6 | 25 |
| 4 | Mattscape Gardens | 18 | 0 | 8 | 9 | 1 | 17 | 47 | 67 | 3.7 | 71 | 3.9 | -4 | 14 | 0.78 | 166 | 9 | 7 | 0.4 | 12 | 30 |
| 5 | Mike Riccis | 18 | 0 | 8 | 8 | 2 | 18 | 50 | 71 | 3.9 | 79 | 4.4 | -8 | 13 | 0.72 | 136 | 7 | 17 | 0.9 | 33 | 70 |
| 6 | Grizzlies | 18 | 0 | 6 | 10 | 2 | 14 | 39 | 58 | 3.2 | 67 | 3.7 | -9 | 10 | 0.56 | 66 | 3 | 4 | 0.2 | 15 | 29 |

