| Division 1 Team Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Team | GP | GR | W | L | T | PTS | GF (AV) | GA (AV) | GD | W% | PEN (AV) | PIM (AV) | PPG (AV) | PP% | PK% |
| 1 | Williams Landscaping | 13 | 0 | 5 | 6 | 2 | 12 | 68 (5.2) | 57 (4.4) | 11 | 46% | 12 (0.92) | 184 (14) | 11 (0.8) | 14% | 57% |
| 2 | Jonny Canucks | 13 | 0 | 11 | 2 | 0 | 22 | 66 (5.1) | 39 (3.0) | 27 | 85% | 15 (1.15) | 117 (9) | 6 (0.5) | 13% | 41% |
| 3 | Eagles | 13 | 0 | 8 | 4 | 1 | 17 | 65 (5.0) | 42 (3.2) | 23 | 65% | 12 (0.92) | 69 (5) | 8 (0.6) | 22% | 53% |
| 4 | XBar Rayvens | 13 | 0 | 8 | 5 | 0 | 16 | 60 (4.6) | 49 (3.8) | 11 | 62% | 10 (0.77) | 108 (8) | 12 (0.9) | 24% | 48% |
| 5 | Future Considerations (new team) | 13 | 0 | 2 | 6 | 5 | 9 | 49 (3.8) | 70 (5.4) | -21 | 35% | 14 (1.08) | 183 (14) | 7 (0.5) | 9% | 44% |
| 6 | Clocktower Firebadgers | 13 | 0 | 4 | 8 | 1 | 9 | 46 (3.5) | 69 (5.3) | -23 | 35% | 11 (0.85) | 107 (8) | 7 (0.5) | 18% | 57% |
Team Standings: