Skater Standings
| DR | TR | Name | Team | GP | GR | G | A | PTS | G/G | A/G | PTS/G | PEN | PEN/G | PIM | PIM/G | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Morter | Eagles | 17 | 0 | 20 | 14 | 34 | 1.2 | 0.8 | 2.0 | 9 | 0.5 | 27 | 1.6 | 4 | 1 | |
| 2 | Dany Marion | Eagles | 16 | 0 | 18 | 9 | 27 | 1.1 | 0.6 | 1.7 | 1 | 0.1 | 3 | 0.2 | 2 | 1 | |
| 1 | Patrick Johnson | Mike Riccis | 13 | 0 | 12 | 14 | 26 | 0.9 | 1.1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 2 | 3 | |
| 3 | Samuel Raymond | Eagles | 17 | 0 | 13 | 11 | 24 | 0.8 | 0.6 | 1.4 | 5 | 0.3 | 15 | 0.9 | 2 | 0 | |
| 1 | Chris Proulx | CSD Crusaders | 16 | 0 | 13 | 8 | 21 | 0.8 | 0.5 | 1.3 | 1 | 0.1 | 3 | 0.2 | 1 | 2 | |
| 1 | Serge Bellavance | Grizzlies | 18 | 0 | 11 | 10 | 21 | 0.6 | 0.6 | 1.2 | 3 | 0.2 | 9 | 0.5 | 0 | 1 | |
| 2 | Mike Conning | Mike Riccis | 13 | 0 | 14 | 6 | 20 | 1.1 | 0.5 | 1.5 | 5 | 0.4 | 15 | 1.2 | 5 | 0 | |
| 1 | Jody Borden | Mattscape Gardens | 15 | 0 | 9 | 10 | 19 | 0.6 | 0.7 | 1.3 | 3 | 0.2 | 9 | 0.6 | 2 | 0 | |
| 1 | Shayne Baylis | Rayvens Hockey | 14 | 0 | 11 | 8 | 19 | 0.8 | 0.6 | 1.4 | 4 | 0.3 | 12 | 0.9 | 3 | 0 | |
| 2 | Jean Francois Turcotte | Rayvens Hockey | 17 | 0 | 14 | 3 | 17 | 0.8 | 0.2 | 1.0 | 5 | 0.3 | 15 | 0.9 | 2 | 0 | |
| 4 | Rejean Leduc | Eagles | 14 | 0 | 5 | 11 | 16 | 0.4 | 0.8 | 1.1 | 5 | 0.4 | 15 | 1.1 | 0 | 0 | |
| 2 | Jason Winters | Grizzlies | 14 | 0 | 9 | 7 | 16 | 0.6 | 0.5 | 1.1 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | |
| 2 | Shane Fagan | CSD Crusaders | 17 | 0 | 6 | 10 | 16 | 0.4 | 0.6 | 0.9 | 10 | 0.6 | 37 | 2.2 | 0 | 0 | |
| 3 | Jeff Gordon | CSD Crusaders | 18 | 0 | 10 | 5 | 15 | 0.6 | 0.3 | 0.8 | 6 | 0.3 | 18 | 1.0 | 0 | 0 | |
| 3 | Jean Pierre Lemay | Mike Riccis | 16 | 0 | 6 | 9 | 15 | 0.4 | 0.6 | 0.9 | 10 | 0.6 | 37 | 2.3 | 2 | 0 | |
| 4 | Martin Lemay | Mike Riccis | 15 | 0 | 7 | 7 | 14 | 0.5 | 0.5 | 0.9 | 5 | 0.3 | 15 | 1.0 | 3 | 2 | |
| 2 | Chris Stacey | Mattscape Gardens | 14 | 0 | 6 | 8 | 14 | 0.4 | 0.6 | 1.0 | 1 | 0.1 | 3 | 0.2 | 0 | 1 | |
| 3 | Marc Le Breton | Rayvens Hockey | 14 | 0 | 7 | 7 | 14 | 0.5 | 0.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 3 | Craig Mittleholt | Mattscape Gardens | 8 | 0 | 12 | 2 | 14 | 1.5 | 0.3 | 1.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 4 | Matt Lavoie | Mattscape Gardens | 17 | 0 | 8 | 5 | 13 | 0.5 | 0.3 | 0.8 | 2 | 0.1 | 6 | 0.4 | 1 | 0 | |
| 5 | Benoit Desnoyers | Eagles | 14 | 0 | 6 | 6 | 12 | 0.4 | 0.4 | 0.9 | 5 | 0.4 | 15 | 1.1 | 1 | 0 | |
| 5 | Ryan Smyth | Mike Riccis | 10 | 0 | 7 | 5 | 12 | 0.7 | 0.5 | 1.2 | 1 | 0.1 | 3 | 0.3 | 1 | 1 | |
| 3 | Sebastien Tremblay | Grizzlies | 6 | 0 | 8 | 3 | 11 | 1.3 | 0.5 | 1.8 | 1 | 0.2 | 3 | 0.5 | 0 | 1 | |
| 4 | Steve Bergeron | Grizzlies | 15 | 0 | 7 | 3 | 10 | 0.5 | 0.2 | 0.7 | 2 | 0.1 | 6 | 0.4 | 1 | 0 | |
| 4 | Eric Morin | CSD Crusaders | 14 | 0 | 10 | 0 | 10 | 0.7 | 0.0 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 5 | Richard Cameron | Grizzlies | 11 | 0 | 1 | 9 | 10 | 0.1 | 0.8 | 0.9 | 2 | 0.2 | 6 | 0.5 | 0 | 0 | |
| 6 | Ryan Angus | Grizzlies | 15 | 0 | 7 | 3 | 10 | 0.5 | 0.2 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 4 | Dan Savage | Rayvens Hockey | 11 | 0 | 5 | 5 | 10 | 0.5 | 0.5 | 0.9 | 2 | 0.2 | 6 | 0.5 | 0 | 0 | |
| 5 | Phil St-Cyr | Rayvens Hockey | 17 | 0 | 4 | 5 | 9 | 0.2 | 0.3 | 0.5 | 4 | 0.2 | 12 | 0.7 | 3 | 0 | |
| 5 | Jason Stamplecoski | Mattscape Gardens | 12 | 0 | 5 | 4 | 9 | 0.4 | 0.3 | 0.8 | 7 | 0.6 | 22 | 1.8 | 2 | 0 | |
| 6 | Benoit Menard | Eagles | 14 | 0 | 4 | 5 | 9 | 0.3 | 0.4 | 0.6 | 7 | 0.5 | 21 | 1.5 | 0 | 0 | |
| 6 | Julien Saulnier | Rayvens Hockey | 15 | 0 | 2 | 7 | 9 | 0.1 | 0.5 | 0.6 | 12 | 0.8 | 40 | 2.7 | 0 | 0 | |
| 6 | Kris Bowles | Mattscape Gardens | 13 | 0 | 6 | 3 | 9 | 0.5 | 0.2 | 0.7 | 5 | 0.4 | 15 | 1.2 | 0 | 0 | |
| 7 | Derek Miller | Rayvens Hockey | 9 | 0 | 7 | 1 | 8 | 0.8 | 0.1 | 0.9 | 3 | 0.3 | 9 | 1.0 | 0 | 1 | |
| 8 | Jean Francois Thibeault | Rayvens Hockey | 9 | 0 | 5 | 3 | 8 | 0.6 | 0.3 | 0.9 | 1 | 0.1 | 3 | 0.3 | 0 | 0 | |
| 7 | Julien Machabee | Eagles | 13 | 0 | 2 | 6 | 8 | 0.2 | 0.5 | 0.6 | 1 | 0.1 | 3 | 0.2 | 0 | 1 | |
| 5 | Joey Dewan | CSD Crusaders | 8 | 0 | 2 | 6 | 8 | 0.3 | 0.8 | 1.0 | 3 | 0.4 | 9 | 1.1 | 1 | 0 | |
| 7 | Jason Murfitt | Mattscape Gardens | 10 | 0 | 5 | 3 | 8 | 0.5 | 0.3 | 0.8 | 2 | 0.2 | 6 | 0.6 | 0 | 1 | |
| 6 | Chris Labelle | CSD Crusaders | 15 | 0 | 4 | 3 | 7 | 0.3 | 0.2 | 0.5 | 7 | 0.5 | 21 | 1.4 | 1 | 0 | |
| 6 | Brad Richardson | Mike Riccis | 11 | 0 | 4 | 3 | 7 | 0.4 | 0.3 | 0.6 | 1 | 0.1 | 3 | 0.3 | 2 | 0 | |
| 7 | Olivier de Meester | Grizzlies | 13 | 0 | 5 | 2 | 7 | 0.4 | 0.2 | 0.5 | 6 | 0.5 | 18 | 1.4 | 0 | 1 | |
| 9 | Kris Hodgins | Rayvens Hockey | 7 | 0 | 3 | 4 | 7 | 0.4 | 0.6 | 1.0 | 1 | 0.1 | 3 | 0.4 | 0 | 0 | |
| 10 | Marc Boisvert | Rayvens Hockey | 10 | 0 | 1 | 6 | 7 | 0.1 | 0.6 | 0.7 | 4 | 0.4 | 12 | 1.2 | 0 | 0 | |
| 7 | Adam Curtis | Mike Riccis | 12 | 0 | 3 | 4 | 7 | 0.3 | 0.3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Alexandre Leclair | Eagles | 3 | 0 | 5 | 1 | 6 | 1.7 | 0.3 | 2.0 | 1 | 0.3 | 3 | 1.0 | 0 | 0 | |
| 8 | Rob Manocchio | Mattscape Gardens | 12 | 0 | 3 | 3 | 6 | 0.3 | 0.3 | 0.5 | 8 | 0.7 | 24 | 2.0 | 0 | 0 | |
| 9 | Travis Dorzek | Mattscape Gardens | 3 | 0 | 4 | 2 | 6 | 1.3 | 0.7 | 2.0 | 1 | 0.3 | 3 | 1.0 | 0 | 0 | |
| 9 | Benoit Asselin | Eagles | 13 | 0 | 0 | 6 | 6 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Stephane Lemay | Mike Riccis | 13 | 0 | 1 | 5 | 6 | 0.1 | 0.4 | 0.5 | 7 | 0.5 | 21 | 1.6 | 0 | 0 | |
| 10 | Christian Farguhar | Mattscape Gardens | 8 | 0 | 2 | 4 | 6 | 0.3 | 0.5 | 0.8 | 3 | 0.4 | 9 | 1.1 | 0 | 0 | |
| 10 | Louis Brisson | Eagles | 4 | 0 | 4 | 2 | 6 | 1.0 | 0.5 | 1.5 | 6 | 1.5 | 18 | 4.5 | 1 | 0 | |
| 7 | Kevin Olesen | CSD Crusaders | 13 | 0 | 3 | 2 | 5 | 0.2 | 0.2 | 0.4 | 4 | 0.3 | 19 | 1.5 | 0 | 0 | |
| 11 | Chris Popel | Rayvens Hockey | 3 | 0 | 3 | 2 | 5 | 1.0 | 0.7 | 1.7 | 1 | 0.3 | 3 | 1.0 | 0 | 1 | |
| 9 | Ryan Khan | Mike Riccis | 13 | 0 | 4 | 1 | 5 | 0.3 | 0.1 | 0.4 | 6 | 0.5 | 18 | 1.4 | 0 | 0 | |
| 8 | Claude Bernique | Grizzlies | 12 | 0 | 0 | 5 | 5 | 0.0 | 0.4 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Peter Azzie | Mattscape Gardens | 10 | 0 | 2 | 3 | 5 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Aaron McLeod | Mike Riccis | 1 | 0 | 4 | 1 | 5 | 4.0 | 1.0 | 5.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Josh Jacobs | Rayvens Hockey | 5 | 0 | 0 | 4 | 4 | 0.0 | 0.8 | 0.8 | 1 | 0.2 | 3 | 0.6 | 0 | 0 | |
| 9 | Norm Gascon | Grizzlies | 6 | 0 | 3 | 1 | 4 | 0.5 | 0.2 | 0.7 | 1 | 0.2 | 3 | 0.5 | 0 | 0 | |
| 12 | Eric Mainville | Mattscape Gardens | 16 | 0 | 0 | 4 | 4 | 0.0 | 0.3 | 0.3 | 3 | 0.2 | 9 | 0.6 | 0 | 0 | |
| 13 | Andre Giroux | Rayvens Hockey | 2 | 0 | 3 | 1 | 4 | 1.5 | 0.5 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 11 | Steven Viezel | Mike Riccis | 8 | 0 | 1 | 3 | 4 | 0.1 | 0.4 | 0.5 | 1 | 0.1 | 3 | 0.4 | 1 | 0 | |
| 10 | Nathaniel Fournier | Grizzlies | 14 | 0 | 2 | 2 | 4 | 0.1 | 0.1 | 0.3 | 3 | 0.2 | 9 | 0.6 | 1 | 0 | |
| 11 | Louis Tremmaglia | Eagles | 7 | 0 | 2 | 2 | 4 | 0.3 | 0.3 | 0.6 | 2 | 0.3 | 6 | 0.9 | 0 | 0 | |
| 11 | Dan Sigouin | Grizzlies | 11 | 0 | 0 | 4 | 4 | 0.0 | 0.4 | 0.4 | 1 | 0.1 | 3 | 0.3 | 0 | 0 | |
| 12 | Benoit McLeod | Mike Riccis | 2 | 0 | 2 | 2 | 4 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Kevin Baker | Mattscape Gardens | 12 | 0 | 1 | 3 | 4 | 0.1 | 0.3 | 0.3 | 8 | 0.7 | 24 | 2.0 | 1 | 0 | |
| 8 | John Goold | CSD Crusaders | 15 | 0 | 0 | 4 | 4 | 0.0 | 0.3 | 0.3 | 12 | 0.8 | 36 | 2.4 | 0 | 0 | |
| 14 | Marc Maisonneuve | Rayvens Hockey | 9 | 0 | 2 | 2 | 4 | 0.2 | 0.2 | 0.4 | 6 | 0.7 | 25 | 2.8 | 0 | 0 | |
| 9 | Rob Rutherford | CSD Crusaders | 2 | 0 | 2 | 1 | 3 | 1.0 | 0.5 | 1.5 | 1 | 0.5 | 3 | 1.5 | 0 | 1 | |
| 14 | Paul McCheyne | Mattscape Gardens | 3 | 0 | 2 | 1 | 3 | 0.7 | 0.3 | 1.0 | 1 | 0.3 | 3 | 1.0 | 0 | 0 | |
| 10 | Brodie Spratt | CSD Crusaders | 14 | 0 | 1 | 2 | 3 | 0.1 | 0.1 | 0.2 | 9 | 0.6 | 45 | 3.2 | 0 | 0 | |
| 15 | Andre Plamondon | Mattscape Gardens | 11 | 0 | 0 | 3 | 3 | 0.0 | 0.3 | 0.3 | 10 | 0.9 | 30 | 2.7 | 0 | 0 | |
| 15 | Ryan Couch | Rayvens Hockey | 2 | 0 | 1 | 2 | 3 | 0.5 | 1.0 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 13 | Ben Walkkowiak | Mike Riccis | 11 | 0 | 1 | 2 | 3 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 16 | Don McManus | Rayvens Hockey | 3 | 0 | 0 | 3 | 3 | 0.0 | 1.0 | 1.0 | 1 | 0.3 | 3 | 1.0 | 0 | 0 | |
| 11 | Chris Pelland | CSD Crusaders | 16 | 0 | 2 | 1 | 3 | 0.1 | 0.1 | 0.2 | 5 | 0.3 | 15 | 0.9 | 1 | 0 | |
| 14 | Alain Charbonneau | Mike Riccis | 5 | 0 | 2 | 1 | 3 | 0.4 | 0.2 | 0.6 | 3 | 0.6 | 9 | 1.8 | 0 | 0 | |
| 12 | Daniel Sauve | Eagles | 4 | 0 | 1 | 2 | 3 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Alain Brunet | Grizzlies | 2 | 0 | 2 | 0 | 2 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Jeremie LaPierre | Grizzlies | 1 | 0 | 1 | 1 | 2 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Marc Guimond | Rayvens Hockey | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 13 | Andre Neveu | Eagles | 6 | 0 | 1 | 1 | 2 | 0.2 | 0.2 | 0.3 | 1 | 0.2 | 3 | 0.5 | 0 | 0 | |
| 16 | Mike Pomanski | Mattscape Gardens | 2 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | John Growe | Rayvens Hockey | 1 | 0 | 1 | 1 | 2 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 14 | Eric Beamish | Grizzlies | 13 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Derek Wright | CSD Crusaders | 15 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.1 | 5 | 0.3 | 15 | 1.0 | 0 | 0 | |
| 15 | Ryan Morrison | Mike Riccis | 3 | 0 | 0 | 2 | 2 | 0.0 | 0.7 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Allan Gordon | Mike Riccis | 1 | 0 | 1 | 1 | 2 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Francis Latour | Eagles | 8 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Andrew Hampton | Mike Riccis | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Mathieu Groulx | Eagles | 2 | 0 | 2 | 0 | 2 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | |
| 19 | Jeremy Dawson | Rayvens Hockey | 6 | 0 | 0 | 1 | 1 | 0.0 | 0.2 | 0.2 | 1 | 0.2 | 3 | 0.5 | 0 | 0 | |
| 15 | Steve Pelletier | Grizzlies | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 20 | Phil Shields | Rayvens Hockey | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Stephane Leblanc | Eagles | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Ron Palaczka | Grizzlies | 8 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 1 | 0.1 | 3 | 0.4 | 0 | 0 | |
| 17 | Patrice Brunet | Eagles | 4 | 0 | 0 | 1 | 1 | 0.0 | 0.3 | 0.3 | 2 | 0.5 | 6 | 1.5 | 0 | 0 | |
| 17 | Patrick Chartrand | Grizzlies | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Adam Dewan | CSD Crusaders | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 1 | 1.0 | 3 | 3.0 | 1 | 0 | |
| 18 | Patrick Rouire | Mike Riccis | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Devin McGee | Grizzlies | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Stephane Cliche | Grizzlies | 8 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 2 | 0.3 | 6 | 0.8 | 0 | 0 | |
| 17 | David Flynn | Mattscape Gardens | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Ghyslain Hotte | Mattscape Gardens | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Dustin Sullivan | Mattscape Gardens | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Adam Abrams | CSD Crusaders | 15 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 3 | 0.2 | 9 | 0.6 | 0 | 0 | |
| 20 | Andrew Butts | Mattscape Gardens | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 20 | Mike Washburn | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Roch Leduc | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Andre Thibeault | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Julian Obas | Mike Riccis | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | 3 | 1.5 | 0 | 0 | |
| 22 | Tony Castonguay | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3 | 3.0 | 9 | 9.0 | 0 | 0 | |
| 23 | Andrew Stewart | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0 | |
| 19 | Pierre Bellefeuille | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 20 | Kyle Comber | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0 | |
| 15 | Stephen Rumleskie | CSD Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Justin Johnston | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Steve Zoryk | CSD Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Miguel Genier | Eagles | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 24 | Sylvain Thibeault | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 25 | Rene Dupont | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 26 | Paul Andre Roy | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2 | 2.0 | 6 | 6.0 | 0 | 0 | |
| 17 | Greg Fagan | CSD Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | James White | Mattscape Gardens | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0 | |
| 27 | John McManus | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0 | |
| 23 | Charles Lortie | Eagles | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 24 | Sylvain Raymond | Eagles | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | 3 | 1.5 | 0 | 0 | |
| 20 | Christian Piquette | Mike Riccis | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0.5 | 3 | 1.5 | 0 | 0 | |
| 22 | Murray Mcnevin | Mattscape Gardens | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Steve Pellek | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Steven Cain | Mike Riccis | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Jeremy McLeod | Mike Riccis | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1.0 | 3 | 3.0 | 0 | 0 | |
| 22 | Josh Shanbaum | Grizzlies | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |

