| Division 1 Skater Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | TR | Name | Team | POS | GP | GR | G | A | PTS | PEN (AV) | PIM (AV) | G/AV | A/AV | PTS/AV | PPG | SHG |
| 1 | 1 | Shane Fagan | MVP Lounge Crusaders | S | 17 | 0 | 14 | 20 | 34 | 0 (0.0) | 6 (0.4) | 0.8 | 1.2 | 2.0 | 0 | 0 |
| 2 | 2 | Chris Proulx | MVP Lounge Crusaders | S | 17 | 0 | 22 | 7 | 29 | 0 (0.0) | 3 (0.2) | 1.3 | 0.4 | 1.7 | 2 | 0 |
| 3 | 1 | Jason Winters | Jonny Canucks | S | 18 | 0 | 17 | 8 | 25 | 0 (0.0) | 6 (0.3) | 0.9 | 0.4 | 1.4 | 1 | 3 |
| 4 | 1 | Tyler DuBroy | Rayvens Hockey | S | 16 | 0 | 12 | 12 | 24 | 0 (0.0) | 6 (0.4) | 0.8 | 0.8 | 1.5 | 0 | 0 |
| 5 | 2 | Matt McNeely | Rayvens Hockey | S | 10 | 0 | 15 | 7 | 22 | 0 (0.0) | 6 (0.6) | 1.5 | 0.7 | 2.2 | 0 | 0 |
| 6 | 1 | Konrad Swist | Sharks | S | 17 | 0 | 12 | 9 | 21 | 0 (0.0) | 28 (1.6) | 0.7 | 0.5 | 1.2 | 2 | 1 |
| 7 | 3 | Michael Labelle | Rayvens Hockey | S | 17 | 0 | 14 | 7 | 21 | 0 (0.0) | 9 (0.5) | 0.8 | 0.4 | 1.2 | 4 | 0 |
| 8 | 1 | Dany Marion | Eagles | S | 17 | 0 | 16 | 5 | 21 | 0 (0.0) | 6 (0.4) | 0.9 | 0.3 | 1.2 | 4 | 0 |
| 9 | 2 | Samuel Raymond | Eagles | S | 16 | 0 | 13 | 7 | 20 | 0 (0.0) | 9 (0.6) | 0.8 | 0.4 | 1.3 | 3 | 2 |
| 10 | 1 | Joshua McCready | Machines | S | 10 | 0 | 15 | 5 | 20 | 0 (0.0) | 0 (0.0) | 1.5 | 0.5 | 2.0 | 0 | 0 |
| 11 | 3 | Alex Leclair | Eagles | S | 14 | 0 | 10 | 9 | 19 | 0 (0.0) | 6 (0.4) | 0.7 | 0.6 | 1.4 | 1 | 1 |
| 12 | 2 | Jason McKenzie | Machines | S | 13 | 0 | 9 | 9 | 18 | 0 (0.0) | 9 (0.7) | 0.7 | 0.7 | 1.4 | 0 | 0 |
| 13 | 4 | Louis Brisson | Eagles | S | 11 | 0 | 10 | 7 | 17 | 0 (0.0) | 6 (0.5) | 0.9 | 0.6 | 1.5 | 0 | 2 |
| 14 | 2 | Tony Manitta | Sharks | S | 12 | 0 | 13 | 4 | 17 | 0 (0.0) | 9 (0.8) | 1.1 | 0.3 | 1.4 | 1 | 2 |
| 15 | 2 | Richard Cameron | Jonny Canucks | S | 14 | 0 | 10 | 7 | 17 | 0 (0.0) | 3 (0.2) | 0.7 | 0.5 | 1.2 | 1 | 0 |
| 16 | 3 | Sebastien Tremblay | Jonny Canucks | S | 10 | 0 | 8 | 9 | 17 | 0 (0.0) | 3 (0.3) | 0.8 | 0.9 | 1.7 | 1 | 0 |
| 17 | 3 | Marshall Downey | Machines | S | 14 | 0 | 9 | 7 | 16 | 0 (0.0) | 6 (0.4) | 0.6 | 0.5 | 1.1 | 2 | 0 |
| 18 | 3 | Jeff Gordon | MVP Lounge Crusaders | S | 16 | 0 | 8 | 8 | 16 | 0 (0.0) | 12 (0.8) | 0.5 | 0.5 | 1.0 | 1 | 0 |
| 19 | 3 | Marek Gryczon | Sharks | S | 14 | 0 | 8 | 7 | 15 | 0 (0.0) | 27 (1.9) | 0.6 | 0.5 | 1.1 | 2 | 0 |
| 20 | 4 | Rich Furano | Sharks | S | 18 | 0 | 4 | 10 | 14 | 0 (0.0) | 3 (0.2) | 0.2 | 0.6 | 0.8 | 0 | 0 |
| 21 | 5 | Benoit Desnoyers | Eagles | S | 11 | 0 | 7 | 7 | 14 | 0 (0.0) | 6 (0.5) | 0.6 | 0.6 | 1.3 | 0 | 1 |
| 22 | 5 | Johnny Carlucci | Sharks | S | 18 | 0 | 8 | 5 | 13 | 0 (0.0) | 6 (0.3) | 0.4 | 0.3 | 0.7 | 1 | 0 |
| 23 | 6 | Patrice Brunet | Eagles | S | 12 | 0 | 6 | 7 | 13 | 0 (0.0) | 12 (1.0) | 0.5 | 0.6 | 1.1 | 3 | 1 |
| 24 | 7 | Raphael Leclerc Dorval | Eagles | S | 11 | 0 | 7 | 5 | 12 | 0 (0.0) | 0 (0.0) | 0.6 | 0.5 | 1.1 | 2 | 1 |
| 25 | 6 | Stephen Fritsch | Sharks | S | 15 | 0 | 8 | 4 | 12 | 0 (0.0) | 12 (0.8) | 0.5 | 0.3 | 0.8 | 2 | 1 |
| 26 | 4 | Eric Braff | Machines | S | 11 | 0 | 7 | 4 | 11 | 0 (0.0) | 3 (0.3) | 0.6 | 0.4 | 1.0 | 1 | 0 |
| 27 | 8 | Rejean Leduc | Eagles | S | 15 | 0 | 6 | 5 | 11 | 0 (0.0) | 6 (0.4) | 0.4 | 0.3 | 0.7 | 1 | 0 |
| 28 | 9 | Julien Machabee | Eagles | S | 17 | 0 | 5 | 6 | 11 | 0 (0.0) | 6 (0.4) | 0.3 | 0.4 | 0.6 | 1 | 0 |
| 29 | 5 | Jonathan Small | Machines | S | 17 | 0 | 4 | 7 | 11 | 0 (0.0) | 15 (0.9) | 0.2 | 0.4 | 0.6 | 1 | 1 |
| 30 | 4 | Olivier DeMeester | Jonny Canucks | S | 15 | 0 | 7 | 4 | 11 | 0 (0.0) | 12 (0.8) | 0.5 | 0.3 | 0.7 | 0 | 1 |
| 31 | 4 | Phil St-Cyr | Rayvens Hockey | S | 12 | 0 | 5 | 6 | 11 | 0 (0.0) | 6 (0.5) | 0.4 | 0.5 | 0.9 | 0 | 0 |
| 32 | 5 | Brad MacCosham | Rayvens Hockey | S | 12 | 0 | 7 | 4 | 11 | 0 (0.0) | 0 (0.0) | 0.6 | 0.3 | 0.9 | 0 | 1 |
| 33 | 4 | Eric Morin | MVP Lounge Crusaders | S | 15 | 0 | 7 | 4 | 11 | 0 (0.0) | 6 (0.4) | 0.5 | 0.3 | 0.7 | 1 | 0 |
| 34 | 10 | Alain Michaud | Eagles | S | 13 | 0 | 1 | 9 | 10 | 0 (0.0) | 3 (0.2) | 0.1 | 0.7 | 0.8 | 0 | 0 |
| 35 | 6 | Bill Keating | Machines | S | 8 | 0 | 5 | 4 | 9 | 0 (0.0) | 6 (0.8) | 0.6 | 0.5 | 1.1 | 0 | 0 |
| 36 | 5 | Dustin Nizman | MVP Lounge Crusaders | S | 17 | 0 | 4 | 5 | 9 | 0 (0.0) | 55 (3.2) | 0.2 | 0.3 | 0.5 | 1 | 1 |
| 37 | 5 | Serge Bellavance | Jonny Canucks | S | 12 | 0 | 5 | 4 | 9 | 0 (0.0) | 0 (0.0) | 0.4 | 0.3 | 0.8 | 1 | 0 |
| 38 | 6 | Shayne Baylis | Rayvens Hockey | S | 12 | 0 | 6 | 2 | 8 | 0 (0.0) | 6 (0.5) | 0.5 | 0.2 | 0.7 | 1 | 0 |
| 39 | 7 | Lewis Grandinetti | Sharks | S | 17 | 0 | 6 | 2 | 8 | 0 (0.0) | 9 (0.5) | 0.4 | 0.1 | 0.5 | 0 | 1 |
| 40 | 6 | Joel Marshall | Jonny Canucks | S | 12 | 0 | 6 | 2 | 8 | 0 (0.0) | 9 (0.8) | 0.5 | 0.2 | 0.7 | 0 | 1 |
| 41 | 7 | Ryan Schmidt | Machines | S | 10 | 0 | 4 | 4 | 8 | 0 (0.0) | 6 (0.6) | 0.4 | 0.4 | 0.8 | 0 | 0 |
| 42 | 6 | Stephane Leblanc | MVP Lounge Crusaders | S | 6 | 0 | 2 | 6 | 8 | 0 (0.0) | 0 (0.0) | 0.3 | 1.0 | 1.3 | 0 | 0 |
| 43 | 7 | Lee McCann | Rayvens Hockey | S | 15 | 0 | 4 | 4 | 8 | 0 (0.0) | 3 (0.2) | 0.3 | 0.3 | 0.5 | 1 | 0 |
| 44 | 8 | Sammy Manitta | Sharks | S | 15 | 0 | 2 | 5 | 7 | 0 (0.0) | 6 (0.4) | 0.1 | 0.3 | 0.5 | 2 | 0 |
| 45 | 9 | Chris Carson | Sharks | S | 15 | 0 | 3 | 4 | 7 | 0 (0.0) | 19 (1.3) | 0.2 | 0.3 | 0.5 | 0 | 1 |
| 46 | 11 | Francis Latour | Eagles | S | 15 | 0 | 1 | 6 | 7 | 0 (0.0) | 21 (1.4) | 0.1 | 0.4 | 0.5 | 0 | 0 |
| 47 | 7 | Mike Washburn | Jonny Canucks | S | 11 | 0 | 0 | 7 | 7 | 0 (0.0) | 6 (0.5) | 0.0 | 0.6 | 0.6 | 0 | 0 |
| 48 | 8 | Ted Yeomans | Machines | S | 13 | 0 | 3 | 4 | 7 | 0 (0.0) | 18 (1.4) | 0.2 | 0.3 | 0.5 | 0 | 0 |
| 49 | 9 | Steve Zoryk | Machines | S | 6 | 0 | 5 | 2 | 7 | 0 (0.0) | 9 (1.5) | 0.8 | 0.3 | 1.2 | 1 | 0 |
| 50 | 7 | Kevin Olsen | MVP Lounge Crusaders | S | 12 | 0 | 4 | 3 | 7 | 0 (0.0) | 26 (2.2) | 0.3 | 0.3 | 0.6 | 1 | 0 |
| 51 | 10 | Greg Carreau | Machines | S | 11 | 0 | 3 | 3 | 6 | 0 (0.0) | 18 (1.6) | 0.3 | 0.3 | 0.5 | 1 | 0 |
| 52 | 11 | Chris Fawcett | Machines | S | 10 | 0 | 1 | 5 | 6 | 0 (0.0) | 3 (0.3) | 0.1 | 0.5 | 0.6 | 0 | 0 |
| 53 | 8 | Chris Lebelle | MVP Lounge Crusaders | S | 11 | 0 | 2 | 4 | 6 | 0 (0.0) | 9 (0.8) | 0.2 | 0.4 | 0.5 | 1 | 1 |
| 54 | 8 | David Labelle | Rayvens Hockey | S | 15 | 0 | 1 | 5 | 6 | 0 (0.0) | 9 (0.6) | 0.1 | 0.3 | 0.4 | 0 | 0 |
| 55 | 9 | Adam Abrams | MVP Lounge Crusaders | S | 14 | 0 | 1 | 5 | 6 | 0 (0.0) | 27 (1.9) | 0.1 | 0.4 | 0.4 | 0 | 0 |
| 56 | 9 | Marc Boisvert | Rayvens Hockey | S | 8 | 0 | 2 | 4 | 6 | 0 (0.0) | 6 (0.8) | 0.3 | 0.5 | 0.8 | 0 | 0 |
| 57 | 8 | Scott Cavers | Jonny Canucks | S | 10 | 0 | 2 | 3 | 5 | 0 (0.0) | 6 (0.6) | 0.2 | 0.3 | 0.5 | 1 | 0 |
| 58 | 9 | Patrick Cusson | Jonny Canucks | S | 9 | 0 | 2 | 3 | 5 | 0 (0.0) | 6 (0.7) | 0.2 | 0.3 | 0.6 | 0 | 0 |
| 59 | 10 | Eric Beamish | Jonny Canucks | S | 14 | 0 | 0 | 5 | 5 | 0 (0.0) | 9 (0.6) | 0.0 | 0.4 | 0.4 | 0 | 0 |
| 60 | 10 | Julien Saulnier | Rayvens Hockey | S | 11 | 0 | 2 | 3 | 5 | 0 (0.0) | 0 (0.0) | 0.2 | 0.3 | 0.5 | 0 | 0 |
| 61 | 11 | Ryan Angus | Jonny Canucks | S | 5 | 0 | 3 | 2 | 5 | 0 (0.0) | 3 (0.6) | 0.6 | 0.4 | 1.0 | 1 | 0 |
| 62 | 10 | Joey Dewan | MVP Lounge Crusaders | S | 2 | 0 | 3 | 1 | 4 | 0 (0.0) | 0 (0.0) | 1.5 | 0.5 | 2.0 | 0 | 0 |
| 63 | 12 | Mark Leblanc | Machines | S | 14 | 0 | 1 | 3 | 4 | 0 (0.0) | 12 (0.9) | 0.1 | 0.2 | 0.3 | 0 | 0 |
| 64 | 11 | Brodie Spratt | MVP Lounge Crusaders | S | 8 | 0 | 0 | 4 | 4 | 0 (0.0) | 9 (1.1) | 0.0 | 0.5 | 0.5 | 0 | 0 |
| 65 | 10 | Michael Cabrelle | Sharks | S | 14 | 0 | 1 | 3 | 4 | 0 (0.0) | 6 (0.4) | 0.1 | 0.2 | 0.3 | 0 | 0 |
| 66 | 12 | Ron Palaczka | Jonny Canucks | S | 14 | 0 | 2 | 2 | 4 | 0 (0.0) | 3 (0.2) | 0.1 | 0.1 | 0.3 | 0 | 0 |
| 67 | 11 | Marc Maisonneuve | Rayvens Hockey | S | 15 | 0 | 2 | 2 | 4 | 0 (0.0) | 6 (0.4) | 0.1 | 0.1 | 0.3 | 0 | 0 |
| 68 | 12 | Louis Tremmaglia | Eagles | S | 16 | 0 | 1 | 3 | 4 | 0 (0.0) | 6 (0.4) | 0.1 | 0.2 | 0.3 | 1 | 0 |
| 69 | 11 | Patrick Aubry | Sharks | S | 1 | 0 | 0 | 3 | 3 | 0 (0.0) | 0 (0.0) | 0.0 | 3.0 | 3.0 | 0 | 0 |
| 70 | 12 | Josh Jacobs | Rayvens Hockey | S | 3 | 0 | 2 | 1 | 3 | 0 (0.0) | 0 (0.0) | 0.7 | 0.3 | 1.0 | 0 | 1 |
| 71 | 13 | Jeremy House | Machines | S | 6 | 0 | 0 | 3 | 3 | 0 (0.0) | 0 (0.0) | 0.0 | 0.5 | 0.5 | 0 | 0 |
| 72 | 13 | Jon McManus | Rayvens Hockey | S | 14 | 0 | 0 | 3 | 3 | 0 (0.0) | 6 (0.4) | 0.0 | 0.2 | 0.2 | 0 | 0 |
| 73 | 12 | Jason Spoljaric | MVP Lounge Crusaders | S | 6 | 0 | 2 | 1 | 3 | 0 (0.0) | 16 (2.7) | 0.3 | 0.2 | 0.5 | 1 | 0 |
| 74 | 12 | Trevor Ryan | Sharks | S | 2 | 0 | 0 | 2 | 2 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 75 | 13 | Mike Fitzgerald | Jonny Canucks | S | 11 | 0 | 1 | 1 | 2 | 0 (0.0) | 6 (0.5) | 0.1 | 0.1 | 0.2 | 0 | 0 |
| 76 | 13 | Rob Zurawski | Sharks | S | 4 | 0 | 1 | 1 | 2 | 0 (0.0) | 0 (0.0) | 0.3 | 0.3 | 0.5 | 0 | 0 |
| 77 | 14 | Trevor Warford | Machines | S | 2 | 0 | 1 | 1 | 2 | 0 (0.0) | 0 (0.0) | 0.5 | 0.5 | 1.0 | 0 | 0 |
| 78 | 15 | Ian Langdon | Machines | S | 1 | 0 | 2 | 0 | 2 | 0 (0.0) | 0 (0.0) | 2.0 | 0.0 | 2.0 | 0 | 1 |
| 79 | 13 | John Goold | MVP Lounge Crusaders | S | 16 | 0 | 1 | 1 | 2 | 0 (0.0) | 6 (0.4) | 0.1 | 0.1 | 0.1 | 1 | 0 |
| 80 | 14 | Jeff Sykes | Rayvens Hockey | S | 2 | 0 | 0 | 2 | 2 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 81 | 13 | Eric Morter | Eagles | S | 4 | 0 | 1 | 1 | 2 | 0 (0.0) | 6 (1.5) | 0.3 | 0.3 | 0.5 | 0 | 0 |
| 82 | 16 | Kevin Brewer | Machines | S | 2 | 0 | 0 | 2 | 2 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 83 | 14 | Robert Leduc | Eagles | S | 2 | 0 | 1 | 1 | 2 | 0 (0.0) | 0 (0.0) | 0.5 | 0.5 | 1.0 | 0 | 0 |
| 84 | 14 | Eric Dasilva | Sharks | S | 15 | 0 | 1 | 0 | 1 | 0 (0.0) | 0 (0.0) | 0.1 | 0.0 | 0.1 | 1 | 0 |
| 85 | 14 | Stephen Rumleskie | MVP Lounge Crusaders | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 86 | 15 | Sean Bowen | MVP Lounge Crusaders | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 87 | 17 | Brian Bursey | Machines | S | 11 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (0.3) | 0.1 | 0.0 | 0.1 | 0 | 0 |
| 88 | 15 | Mark Smith | Sharks | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 89 | 15 | Andrew Dubroy | Rayvens Hockey | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (3.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 90 | 18 | Patrick Boyle | Machines | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 91 | 16 | Chris Pelland | MVP Lounge Crusaders | S | 14 | 0 | 1 | 0 | 1 | 0 (0.0) | 6 (0.4) | 0.1 | 0.0 | 0.1 | 1 | 0 |
| 92 | 16 | Jamie Evans | Rayvens Hockey | S | 11 | 0 | 0 | 1 | 1 | 0 (0.0) | 6 (0.5) | 0.0 | 0.1 | 0.1 | 0 | 0 |
| 93 | 19 | Brian Hickey | Machines | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (3.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 94 | 14 | Jonathan Reynaert | Jonny Canucks | S | 6 | 0 | 0 | 1 | 1 | 0 (0.0) | 6 (1.0) | 0.0 | 0.2 | 0.2 | 0 | 0 |
| 95 | 20 | Tyler McKenzie | Machines | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 96 | 15 | Dave Washburn | Jonny Canucks | S | 8 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 0.1 | 0.1 | 0 | 0 |
| 97 | 16 | Alex Ienzi | Sharks | S | 2 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (1.5) | 0.5 | 0.0 | 0.5 | 0 | 1 |
| 98 | 21 | Grayson Lafoley | Machines | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 99 | 16 | Jeff Fox | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 100 | 17 | Marc Guimond | Rayvens Hockey | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 101 | 17 | Tyler Robinson | MVP Lounge Crusaders | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 16 (16.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 102 | 17 | Ramsay Macfie | Jonny Canucks | S | 2 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (1.5) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 103 | 17 | Andre Men | Sharks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 104 | 22 | Kyle Henderson | Machines | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 105 | 18 | Sean Bradley | Jonny Canucks | S | 3 | 0 | 0 | 0 | 0 | 0 (0.0) | 6 (2.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 106 | 18 | Derek Wright | MVP Lounge Crusaders | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 107 | 15 | Danny Duval | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 108 | 18 | Andre Mercier | Sharks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 6 (6.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 109 | 19 | DJ Robertson | MVP Lounge Crusaders | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 110 | 19 | Robert Arntfield | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 111 | 23 | Clark Munro | Machines | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 112 | 16 | Benoit Asselin | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 113 | 17 | Hugo Pouliof | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 114 | 19 | Joey Laberge | Sharks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
Skater Standings