Skater Standings
| DR | TR | Name | Team | GP | GR | G | A | PTS | G/G | A/G | PTS/G | PEN | PEN/G | PIM | PIM/G | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Labelle | Crusaders | 7 | 0 | 8 | 0 | 8 | 1.1 | 0.0 | 1.1 | 0 | 0.0 | 3 | 0.4 | 0 | 3 | |
| 1 | Konrad Swist | Sharks | 17 | 0 | 18 | 21 | 39 | 1.1 | 1.2 | 2.3 | 0 | 0.0 | 18 | 1.1 | 3 | 3 | |
| 2 | Kyle Gourgon | Crusaders | 1 | 0 | 3 | 1 | 4 | 3.0 | 1.0 | 4.0 | 0 | 0.0 | 3 | 3.0 | 0 | 2 | |
| 1 | Chris Fawcett | Jonny Canucks | 3 | 0 | 2 | 3 | 5 | 0.7 | 1.0 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 2 | Sebastien Tremblay | Jonny Canucks | 13 | 0 | 32 | 19 | 51 | 2.5 | 1.5 | 3.9 | 0 | 0.0 | 6 | 0.5 | 3 | 1 | |
| 1 | Chris Scott | Williams Landscaping | 14 | 0 | 23 | 11 | 34 | 1.6 | 0.8 | 2.4 | 0 | 0.0 | 9 | 0.6 | 2 | 1 | |
| 2 | Lewis Grandinetti | Sharks | 16 | 0 | 5 | 8 | 13 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 9 | 0.6 | 2 | 1 | |
| 3 | Rich Furano | Sharks | 13 | 0 | 5 | 8 | 13 | 0.4 | 0.6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1 | |
| 1 | Chris Fawcett | Machines | 14 | 0 | 9 | 9 | 18 | 0.6 | 0.6 | 1.3 | 0 | 0.0 | 6 | 0.4 | 2 | 1 | |
| 2 | Ryan Watts | Williams Landscaping | 14 | 0 | 23 | 18 | 41 | 1.6 | 1.3 | 2.9 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | |
| 3 | Chris Proulx | Crusaders | 17 | 0 | 25 | 14 | 39 | 1.5 | 0.8 | 2.3 | 0 | 0.0 | 9 | 0.5 | 2 | 1 | |
| 4 | Shane Fagan | Crusaders | 17 | 0 | 14 | 22 | 36 | 0.8 | 1.3 | 2.1 | 0 | 0.0 | 47 | 2.8 | 3 | 1 | |
| 3 | Rick Cameron | Jonny Canucks | 17 | 0 | 21 | 23 | 44 | 1.2 | 1.4 | 2.6 | 0 | 0.0 | 9 | 0.5 | 0 | 1 | |
| 2 | Craig Fitzgerald | Machines | 4 | 0 | 4 | 1 | 5 | 1.0 | 0.3 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 1 | Andrew Bradley | Clocktower Brewers | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 2 | Ryan Angus | Clocktower Brewers | 14 | 0 | 21 | 9 | 30 | 1.5 | 0.6 | 2.1 | 0 | 0.0 | 0 | 0.0 | 4 | 1 | |
| 3 | Andy Harriman | Clocktower Brewers | 13 | 0 | 1 | 4 | 5 | 0.1 | 0.3 | 0.4 | 0 | 0.0 | 15 | 1.2 | 0 | 1 | |
| 3 | Chris Johnson | Machines | 13 | 0 | 7 | 5 | 12 | 0.5 | 0.4 | 0.9 | 0 | 0.0 | 27 | 2.1 | 1 | 1 | |
| 4 | Shawn Coville | Clocktower Brewers | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 4 | Chris Carson | Sharks | 1 | 0 | 1 | 1 | 2 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 5 | Tony Manitta | Sharks | 12 | 0 | 30 | 9 | 39 | 2.5 | 0.8 | 3.3 | 0 | 0.0 | 15 | 1.3 | 3 | 0 | |
| 4 | Pat Cusson | Jonny Canucks | 8 | 0 | 1 | 9 | 10 | 0.1 | 1.1 | 1.3 | 0 | 0.0 | 9 | 1.1 | 0 | 0 | |
| 5 | Mike Fitzgerald | Jonny Canucks | 3 | 0 | 1 | 1 | 2 | 0.3 | 0.3 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 4 | Brad Wood | Machines | 4 | 0 | 2 | 0 | 2 | 0.5 | 0.0 | 0.5 | 0 | 0.0 | 6 | 1.5 | 0 | 0 | |
| 6 | Marek Gryczon | Sharks | 8 | 0 | 8 | 8 | 16 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 24 | 3.0 | 0 | 0 | |
| 5 | Stephane Leblanc | Crusaders | 5 | 0 | 0 | 3 | 3 | 0.0 | 0.6 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 6 | Liam Best | Jonny Canucks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 3 | Andy Scott | Williams Landscaping | 3 | 0 | 2 | 1 | 3 | 0.7 | 0.3 | 1.0 | 0 | 0.0 | 3 | 1.0 | 1 | 0 | |
| 5 | Chris Scott | Machines | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 4 | Matt Williams | Williams Landscaping | 7 | 0 | 3 | 7 | 10 | 0.4 | 1.0 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 6 | Mike Washburn | Machines | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 7 | Ron Palaczka | Jonny Canucks | 11 | 0 | 3 | 5 | 8 | 0.3 | 0.5 | 0.7 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 6 | Ken Bryden | Crusaders | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 15 | 1.9 | 0 | 0 | |
| 7 | Alex Ienzi | Sharks | 3 | 0 | 2 | 0 | 2 | 0.7 | 0.0 | 0.7 | 0 | 0.0 | 6 | 2.0 | 0 | 0 | |
| 5 | Dana Mills | Clocktower Brewers | 14 | 0 | 3 | 4 | 7 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 12 | 0.9 | 1 | 0 | |
| 6 | James McGee | Clocktower Brewers | 16 | 0 | 12 | 8 | 20 | 0.8 | 0.5 | 1.3 | 0 | 0.0 | 9 | 0.6 | 1 | 0 | |
| 7 | Jonathan Arsenault | Clocktower Brewers | 12 | 0 | 7 | 9 | 16 | 0.6 | 0.8 | 1.3 | 0 | 0.0 | 15 | 1.3 | 2 | 0 | |
| 8 | Malik Amir | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 9 | Marshall Elliott | Clocktower Brewers | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 7 | Kevin Olsen | Crusaders | 13 | 0 | 4 | 7 | 11 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 12 | 0.9 | 0 | 0 | |
| 7 | Jeremy House | Machines | 16 | 0 | 5 | 6 | 11 | 0.3 | 0.4 | 0.7 | 0 | 0.0 | 15 | 0.9 | 0 | 0 | |
| 10 | Ken Ritchie | Clocktower Brewers | 15 | 0 | 2 | 3 | 5 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 12 | 0.8 | 1 | 0 | |
| 8 | Ryan Schmidt | Machines | 12 | 0 | 5 | 5 | 10 | 0.4 | 0.4 | 0.8 | 0 | 0.0 | 9 | 0.8 | 0 | 0 | |
| 5 | Dave Linseman | Williams Landscaping | 14 | 0 | 3 | 5 | 8 | 0.2 | 0.4 | 0.6 | 0 | 0.0 | 9 | 0.6 | 0 | 0 | |
| 9 | Tim Renwick | Machines | 8 | 0 | 3 | 1 | 4 | 0.4 | 0.1 | 0.5 | 0 | 0.0 | 6 | 0.8 | 0 | 0 | |
| 11 | Scott Willis | Clocktower Brewers | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Eric Hobbins | Clocktower Brewers | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Mat Gentes | Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 6.0 | 0 | 0 | |
| 10 | Grayson Lafoley | Machines | 9 | 0 | 2 | 1 | 3 | 0.2 | 0.1 | 0.3 | 0 | 0.0 | 6 | 0.7 | 0 | 0 | |
| 11 | Craig Pulham | Machines | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Mark Leblanc | Machines | 8 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 0.4 | 0 | 0 | |
| 8 | Mike Washburn | Jonny Canucks | 14 | 0 | 12 | 16 | 28 | 0.9 | 1.1 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 6 | Steve Lajeunesse | Williams Landscaping | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Chris Cook | Machines | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 9 | Olivier DeMeester | Jonny Canucks | 14 | 0 | 10 | 12 | 22 | 0.7 | 0.9 | 1.6 | 0 | 0.0 | 9 | 0.6 | 0 | 0 | |
| 14 | Ryan Angus | Machines | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Michael Cabrelle | Sharks | 13 | 0 | 1 | 4 | 5 | 0.1 | 0.3 | 0.4 | 0 | 0.0 | 15 | 1.2 | 0 | 0 | |
| 13 | Bob Ford | Clocktower Brewers | 7 | 0 | 3 | 3 | 6 | 0.4 | 0.4 | 0.9 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 14 | James Annis | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Dave Washburn | Jonny Canucks | 14 | 0 | 4 | 7 | 11 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 7 | Mike Scott | Williams Landscaping | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Jeff Fox | Jonny Canucks | 2 | 0 | 1 | 2 | 3 | 0.5 | 1.0 | 1.5 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 15 | Jason McKenzie | Machines | 11 | 0 | 10 | 7 | 17 | 0.9 | 0.6 | 1.5 | 0 | 0.0 | 12 | 1.1 | 0 | 0 | |
| 9 | Eric Morin | Crusaders | 10 | 0 | 3 | 3 | 6 | 0.3 | 0.3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Kyle Henderson | Machines | 2 | 0 | 1 | 0 | 1 | 0.5 | 0.0 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Chris Pelland | Crusaders | 13 | 0 | 0 | 5 | 5 | 0.0 | 0.4 | 0.4 | 0 | 0.0 | 21 | 1.6 | 0 | 0 | |
| 15 | Adam Briand | Clocktower Brewers | 15 | 0 | 5 | 6 | 11 | 0.3 | 0.4 | 0.7 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 16 | Paul McGee | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Eric Beamish | Jonny Canucks | 14 | 0 | 5 | 4 | 9 | 0.4 | 0.3 | 0.6 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 9 | Clay McFadden | Sharks | 2 | 0 | 3 | 3 | 6 | 1.5 | 1.5 | 3.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 17 | Mike Coveny | Machines | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Serge Bellavance | Jonny Canucks | 15 | 0 | 17 | 9 | 26 | 1.1 | 0.6 | 1.7 | 0 | 0.0 | 3 | 0.2 | 1 | 0 | |
| 14 | Kris McDowell | Jonny Canucks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Brad Richard | Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Daniele Panuccio | Sharks | 11 | 0 | 4 | 6 | 10 | 0.4 | 0.5 | 0.9 | 0 | 0.0 | 9 | 0.8 | 0 | 0 | |
| 15 | Jason Winters | Jonny Canucks | 18 | 0 | 35 | 25 | 60 | 1.9 | 1.4 | 3.3 | 0 | 0.0 | 6 | 0.3 | 0 | 0 | |
| 11 | Rob Bourne | Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 12 | Stephen Fritsch | Sharks | 11 | 0 | 3 | 4 | 7 | 0.3 | 0.4 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Tyler Cook | Machines | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Ryan Watts | Machines | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Dan Beer | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9 | 9.0 | 0 | 0 | |
| 12 | Chris Stacey | Crusaders | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 8 | Keith Campbell | Williams Landscaping | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 9 | Geoff Major | Williams Landscaping | 9 | 0 | 4 | 11 | 15 | 0.4 | 1.2 | 1.7 | 0 | 0.0 | 9 | 1.0 | 0 | 0 | |
| 16 | Scott Cavers | Jonny Canucks | 13 | 0 | 3 | 1 | 4 | 0.2 | 0.1 | 0.3 | 0 | 0.0 | 24 | 1.8 | 0 | 0 | |
| 10 | Cory Johnson | Williams Landscaping | 13 | 0 | 8 | 7 | 15 | 0.6 | 0.5 | 1.2 | 0 | 0.0 | 15 | 1.2 | 1 | 0 | |
| 18 | Sean Bradley | Clocktower Brewers | 12 | 0 | 6 | 10 | 16 | 0.5 | 0.8 | 1.3 | 0 | 0.0 | 3 | 0.3 | 1 | 0 | |
| 20 | Joshua McCready | Machines | 13 | 0 | 5 | 8 | 13 | 0.4 | 0.6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Bray Wood | Machines | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Pat Lahti | Clocktower Brewers | 16 | 0 | 4 | 8 | 12 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 9 | 0.6 | 1 | 0 | |
| 11 | Bryan Rueckwald | Williams Landscaping | 16 | 0 | 20 | 13 | 33 | 1.3 | 0.8 | 2.1 | 0 | 0.0 | 33 | 2.1 | 2 | 0 | |
| 12 | Mark Pulham | Williams Landscaping | 14 | 0 | 7 | 6 | 13 | 0.5 | 0.4 | 0.9 | 0 | 0.0 | 18 | 1.3 | 1 | 0 | |
| 22 | Brian Hickey | Machines | 3 | 0 | 0 | 4 | 4 | 0.0 | 1.3 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 23 | Jonathan Small | Machines | 14 | 0 | 1 | 5 | 6 | 0.1 | 0.4 | 0.4 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 13 | John Gould | Crusaders | 16 | 0 | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | 24 | 1.5 | 0 | 0 | |
| 14 | Jason Spoljaric | Crusaders | 14 | 0 | 2 | 7 | 9 | 0.1 | 0.5 | 0.6 | 0 | 0.0 | 15 | 1.1 | 0 | 0 | |
| 20 | Mark Dill | Clocktower Brewers | 9 | 0 | 8 | 6 | 14 | 0.9 | 0.7 | 1.6 | 0 | 0.0 | 12 | 1.3 | 0 | 0 | |
| 24 | Steve Seguin | Machines | 1 | 0 | 0 | 2 | 2 | 0.0 | 2.0 | 2.0 | 0 | 0.0 | 6 | 6.0 | 0 | 0 | |
| 25 | Mark Dill | Machines | 1 | 0 | 2 | 1 | 3 | 2.0 | 1.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Blair Nicholson | Williams Landscaping | 2 | 0 | 1 | 1 | 2 | 0.5 | 0.5 | 1.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 14 | Pat Brisebois | Williams Landscaping | 2 | 0 | 2 | 1 | 3 | 1.0 | 0.5 | 1.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 13 | Mark Lefebvre | Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Andy Maahs | Clocktower Brewers | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Olie Coqueux | Jonny Canucks | 2 | 0 | 2 | 2 | 4 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 6 | 3.0 | 0 | 0 | |
| 15 | Matt Cullen | Williams Landscaping | 12 | 0 | 9 | 7 | 16 | 0.8 | 0.6 | 1.3 | 0 | 0.0 | 3 | 0.3 | 2 | 0 | |
| 18 | Jonathan Reynaert | Jonny Canucks | 8 | 0 | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | 3 | 0.4 | 1 | 0 | |
| 14 | Andre Mercier | Sharks | 4 | 0 | 2 | 4 | 6 | 0.5 | 1.0 | 1.5 | 0 | 0.0 | 6 | 1.5 | 0 | 0 | |
| 19 | Mat Fiander | Jonny Canucks | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Eric Dasilva | Sharks | 17 | 0 | 0 | 2 | 2 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 3 | 0.2 | 0 | 0 | |
| 20 | Happi Muhar | Jonny Canucks | 3 | 0 | 2 | 0 | 2 | 0.7 | 0.0 | 0.7 | 0 | 0.0 | 6 | 2.0 | 0 | 0 | |
| 16 | Johnny Carlucci | Sharks | 15 | 0 | 5 | 1 | 6 | 0.3 | 0.1 | 0.4 | 0 | 0.0 | 9 | 0.6 | 2 | 0 | |
| 17 | Sammy Manitta | Sharks | 17 | 0 | 4 | 5 | 9 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 9 | 0.5 | 2 | 0 | |
| 22 | Neil Boulianne | Clocktower Brewers | 13 | 0 | 1 | 4 | 5 | 0.1 | 0.3 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Craig Pulham | Williams Landscaping | 15 | 0 | 3 | 4 | 7 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 21 | 1.4 | 0 | 0 | |
| 26 | Tyler McKenzie | Machines | 16 | 0 | 8 | 5 | 13 | 0.5 | 0.3 | 0.8 | 0 | 0.0 | 24 | 1.5 | 0 | 0 | |
| 15 | Derek Wright | Crusaders | 16 | 0 | 5 | 3 | 8 | 0.3 | 0.2 | 0.5 | 0 | 0.0 | 27 | 1.7 | 0 | 0 | |
| 16 | Jeff Gordon | Crusaders | 16 | 0 | 16 | 12 | 28 | 1.0 | 0.8 | 1.8 | 0 | 0.0 | 11 | 0.7 | 1 | 0 | |
| 23 | Chris McDonald | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Mike Pyman | Williams Landscaping | 11 | 0 | 3 | 5 | 8 | 0.3 | 0.5 | 0.7 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 17 | Dustin Nizman | Crusaders | 17 | 0 | 21 | 14 | 35 | 1.2 | 0.8 | 2.1 | 0 | 0.0 | 39 | 2.3 | 0 | 0 | |
| 24 | Ian Holmes | Clocktower Brewers | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |

