| Division 1 Skater Standings | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | TR | Name | Team | POS | GP | GR | G | A | PTS | PEN (AV) | PIM (AV) | G/AV | A/AV | PTS/AV | PPG | SHG |
| 1 | 1 | Matt Burril | Future Considerations (new team) | S | 1 | 0 | 3 | 2 | 5 | 0 (0.0) | 3 (3.0) | 3.0 | 2.0 | 5.0 | 1 | 0 |
| 2 | 1 | Chris Scott | Williams Landscaping | S | 13 | 0 | 32 | 15 | 47 | 0 (0.0) | 12 (0.9) | 2.5 | 1.2 | 3.6 | 4 | 2 |
| 3 | 2 | Mike Scott | Williams Landscaping | S | 9 | 0 | 22 | 12 | 34 | 0 (0.0) | 3 (0.3) | 2.4 | 1.3 | 3.8 | 3 | 1 |
| 4 | 1 | Daniel Sauve | Eagles | S | 8 | 0 | 17 | 6 | 23 | 0 (0.0) | 0 (0.0) | 2.1 | 0.8 | 2.9 | 3 | 0 |
| 5 | 2 | Raphael Leclerc Dorval | Eagles | S | 12 | 0 | 24 | 9 | 33 | 0 (0.0) | 0 (0.0) | 2.0 | 0.8 | 2.8 | 0 | 1 |
| 6 | 2 | Ian Greene | Future Considerations (new team) | S | 11 | 0 | 22 | 12 | 34 | 0 (0.0) | 6 (0.5) | 2.0 | 1.1 | 3.1 | 3 | 3 |
| 7 | 1 | Jason Winters | Jonny Canucks | S | 13 | 0 | 25 | 16 | 41 | 0 (0.0) | 9 (0.7) | 1.9 | 1.2 | 3.2 | 1 | 2 |
| 8 | 2 | Sebastien Tremblay | Jonny Canucks | S | 12 | 0 | 22 | 7 | 29 | 0 (0.0) | 18 (1.5) | 1.8 | 0.6 | 2.4 | 0 | 2 |
| 9 | 1 | Tyler DuBroy | XBar Rayvens | S | 10 | 0 | 18 | 7 | 25 | 0 (0.0) | 6 (0.6) | 1.8 | 0.7 | 2.5 | 2 | 1 |
| 10 | 2 | Matt McNeely | XBar Rayvens | S | 7 | 0 | 12 | 13 | 25 | 0 (0.0) | 3 (0.4) | 1.7 | 1.9 | 3.6 | 1 | 0 |
| 11 | 1 | Ryan Angus | Clocktower Firebadgers | S | 11 | 0 | 17 | 6 | 23 | 0 (0.0) | 0 (0.0) | 1.5 | 0.5 | 2.1 | 2 | 1 |
| 12 | 3 | Kale Wild | XBar Rayvens | S | 2 | 0 | 3 | 0 | 3 | 0 (0.0) | 0 (0.0) | 1.5 | 0.0 | 1.5 | 1 | 0 |
| 13 | 3 | Bryan Rueckwald | Williams Landscaping | S | 13 | 0 | 19 | 25 | 44 | 0 (0.0) | 24 (1.8) | 1.5 | 1.9 | 3.4 | 1 | 1 |
| 14 | 3 | Rejean Leduc | Eagles | S | 9 | 0 | 13 | 11 | 24 | 0 (0.0) | 9 (1.0) | 1.4 | 1.2 | 2.7 | 0 | 0 |
| 15 | 4 | Matt Cullen | Williams Landscaping | S | 12 | 0 | 15 | 12 | 27 | 0 (0.0) | 34 (2.8) | 1.3 | 1.0 | 2.3 | 0 | 0 |
| 16 | 4 | Samuel Raymond | Eagles | S | 12 | 0 | 14 | 20 | 34 | 0 (0.0) | 15 (1.3) | 1.2 | 1.7 | 2.8 | 0 | 1 |
| 17 | 3 | Olivier DeMeester | Jonny Canucks | S | 7 | 0 | 8 | 6 | 14 | 0 (0.0) | 6 (0.9) | 1.1 | 0.9 | 2.0 | 0 | 0 |
| 18 | 5 | Marc-Andre Wathier | Eagles | S | 10 | 0 | 11 | 12 | 23 | 0 (0.0) | 3 (0.3) | 1.1 | 1.2 | 2.3 | 1 | 0 |
| 19 | 4 | Josh Jacobs | XBar Rayvens | S | 3 | 0 | 3 | 2 | 5 | 0 (0.0) | 0 (0.0) | 1.0 | 0.7 | 1.7 | 0 | 0 |
| 20 | 6 | Mathieu Wathier | Eagles | S | 10 | 0 | 10 | 13 | 23 | 0 (0.0) | 0 (0.0) | 1.0 | 1.3 | 2.3 | 2 | 0 |
| 21 | 3 | Neil Campbell | Future Considerations (new team) | S | 2 | 0 | 2 | 1 | 3 | 0 (0.0) | 13 (6.5) | 1.0 | 0.5 | 1.5 | 0 | 0 |
| 22 | 4 | Justin DeVroome | Future Considerations (new team) | S | 3 | 0 | 3 | 1 | 4 | 0 (0.0) | 3 (1.0) | 1.0 | 0.3 | 1.3 | 0 | 0 |
| 23 | 2 | Stephane Leblanc | Clocktower Firebadgers | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 24 | 3 | Matt Baird | Clocktower Firebadgers | S | 1 | 0 | 1 | 0 | 1 | 0 (0.0) | 0 (0.0) | 1.0 | 0.0 | 1.0 | 0 | 0 |
| 25 | 4 | Richard Cameron | Jonny Canucks | S | 13 | 0 | 12 | 15 | 27 | 0 (0.0) | 3 (0.2) | 0.9 | 1.2 | 2.1 | 1 | 0 |
| 26 | 5 | Shayne Baylis | XBar Rayvens | S | 9 | 0 | 8 | 3 | 11 | 0 (0.0) | 3 (0.3) | 0.9 | 0.3 | 1.2 | 1 | 0 |
| 27 | 5 | Matt Poapst | Future Considerations (new team) | S | 6 | 0 | 5 | 3 | 8 | 0 (0.0) | 18 (3.0) | 0.8 | 0.5 | 1.3 | 0 | 0 |
| 28 | 5 | Serge Bellavance | Jonny Canucks | S | 11 | 0 | 9 | 16 | 25 | 0 (0.0) | 9 (0.8) | 0.8 | 1.5 | 2.3 | 0 | 0 |
| 29 | 6 | Lee McCann | XBar Rayvens | S | 9 | 0 | 7 | 3 | 10 | 0 (0.0) | 0 (0.0) | 0.8 | 0.3 | 1.1 | 0 | 0 |
| 30 | 7 | David Labelle | XBar Rayvens | S | 13 | 0 | 10 | 7 | 17 | 0 (0.0) | 18 (1.4) | 0.8 | 0.5 | 1.3 | 2 | 3 |
| 31 | 6 | Steve Washburn | Jonny Canucks | S | 8 | 0 | 6 | 11 | 17 | 0 (0.0) | 0 (0.0) | 0.8 | 1.4 | 2.1 | 0 | 0 |
| 32 | 4 | Sean Bradley | Clocktower Firebadgers | S | 11 | 0 | 8 | 9 | 17 | 0 (0.0) | 9 (0.8) | 0.7 | 0.8 | 1.5 | 2 | 0 |
| 33 | 5 | Adam Briand | Clocktower Firebadgers | S | 11 | 0 | 8 | 4 | 12 | 0 (0.0) | 29 (2.6) | 0.7 | 0.4 | 1.1 | 1 | 1 |
| 34 | 6 | Blair Middleton | Clocktower Firebadgers | S | 7 | 0 | 5 | 9 | 14 | 0 (0.0) | 6 (0.9) | 0.7 | 1.3 | 2.0 | 0 | 0 |
| 35 | 7 | Happi Muhar | Clocktower Firebadgers | S | 10 | 0 | 7 | 4 | 11 | 0 (0.0) | 12 (1.2) | 0.7 | 0.4 | 1.1 | 1 | 0 |
| 36 | 6 | Dan Bourgeois | Future Considerations (new team) | S | 9 | 0 | 6 | 4 | 10 | 0 (0.0) | 9 (1.0) | 0.7 | 0.4 | 1.1 | 0 | 0 |
| 37 | 7 | Roch Leduc | Eagles | S | 9 | 0 | 6 | 7 | 13 | 0 (0.0) | 0 (0.0) | 0.7 | 0.8 | 1.4 | 1 | 0 |
| 38 | 7 | Andrew Butts | Future Considerations (new team) | S | 13 | 0 | 8 | 8 | 16 | 0 (0.0) | 21 (1.6) | 0.6 | 0.6 | 1.2 | 0 | 0 |
| 39 | 8 | Michael Labelle | XBar Rayvens | S | 13 | 0 | 8 | 17 | 25 | 0 (0.0) | 18 (1.4) | 0.6 | 1.3 | 1.9 | 1 | 0 |
| 40 | 9 | Julien Saulnier | XBar Rayvens | S | 10 | 0 | 6 | 8 | 14 | 0 (0.0) | 12 (1.2) | 0.6 | 0.8 | 1.4 | 2 | 1 |
| 41 | 5 | Geoff Major | Williams Landscaping | S | 5 | 0 | 3 | 4 | 7 | 0 (0.0) | 9 (1.8) | 0.6 | 0.8 | 1.4 | 0 | 1 |
| 42 | 7 | Mike Washburn | Jonny Canucks | S | 12 | 0 | 7 | 13 | 20 | 0 (0.0) | 0 (0.0) | 0.6 | 1.1 | 1.7 | 1 | 0 |
| 43 | 8 | Marc St-Jean | Jonny Canucks | S | 7 | 0 | 4 | 2 | 6 | 0 (0.0) | 15 (2.1) | 0.6 | 0.3 | 0.9 | 1 | 1 |
| 44 | 6 | Ryan Watts | Williams Landscaping | S | 9 | 0 | 5 | 6 | 11 | 0 (0.0) | 9 (1.0) | 0.6 | 0.7 | 1.2 | 1 | 0 |
| 45 | 8 | Steve Frappier | Eagles | S | 10 | 0 | 5 | 7 | 12 | 0 (0.0) | 3 (0.3) | 0.5 | 0.7 | 1.2 | 0 | 0 |
| 46 | 8 | Nick Norton | Future Considerations (new team) | S | 12 | 0 | 6 | 5 | 11 | 0 (0.0) | 12 (1.0) | 0.5 | 0.4 | 0.9 | 0 | 0 |
| 47 | 9 | Marc Alain Begin | Eagles | S | 2 | 0 | 1 | 1 | 2 | 0 (0.0) | 3 (1.5) | 0.5 | 0.5 | 1.0 | 0 | 1 |
| 48 | 10 | Miguel Dicaire | Eagles | S | 4 | 0 | 2 | 0 | 2 | 0 (0.0) | 3 (0.8) | 0.5 | 0.0 | 0.5 | 0 | 0 |
| 49 | 8 | James McGee | Clocktower Firebadgers | S | 2 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (1.5) | 0.5 | 0.0 | 0.5 | 0 | 0 |
| 50 | 10 | Eric Marion | XBar Rayvens | S | 10 | 0 | 5 | 5 | 10 | 0 (0.0) | 15 (1.5) | 0.5 | 0.5 | 1.0 | 0 | 0 |
| 51 | 9 | Joel Cleroux | Clocktower Firebadgers | S | 2 | 0 | 1 | 0 | 1 | 0 (0.0) | 3 (1.5) | 0.5 | 0.0 | 0.5 | 1 | 0 |
| 52 | 11 | Marc Maisonneuve | XBar Rayvens | S | 11 | 0 | 5 | 6 | 11 | 0 (0.0) | 12 (1.1) | 0.5 | 0.5 | 1.0 | 1 | 0 |
| 53 | 11 | Francis Savage | Eagles | S | 9 | 0 | 4 | 2 | 6 | 0 (0.0) | 6 (0.7) | 0.4 | 0.2 | 0.7 | 1 | 0 |
| 54 | 12 | Sean McNeil | XBar Rayvens | S | 7 | 0 | 3 | 0 | 3 | 0 (0.0) | 9 (1.3) | 0.4 | 0.0 | 0.4 | 0 | 0 |
| 55 | 10 | Bob Ford | Clocktower Firebadgers | S | 5 | 0 | 2 | 0 | 2 | 0 (0.0) | 0 (0.0) | 0.4 | 0.0 | 0.4 | 0 | 0 |
| 56 | 9 | Freddy Geberd | Future Considerations (new team) | S | 10 | 0 | 4 | 3 | 7 | 0 (0.0) | 18 (1.8) | 0.4 | 0.3 | 0.7 | 0 | 0 |
| 57 | 9 | Ron Palaczka | Jonny Canucks | S | 10 | 0 | 4 | 2 | 6 | 0 (0.0) | 12 (1.2) | 0.4 | 0.2 | 0.6 | 0 | 0 |
| 58 | 11 | Pat Lahti | Clocktower Firebadgers | S | 10 | 0 | 4 | 3 | 7 | 0 (0.0) | 9 (0.9) | 0.4 | 0.3 | 0.7 | 0 | 0 |
| 59 | 10 | Owen Smith | Future Considerations (new team) | S | 11 | 0 | 4 | 5 | 9 | 0 (0.0) | 12 (1.1) | 0.4 | 0.5 | 0.8 | 1 | 0 |
| 60 | 11 | Kris Perretta | Future Considerations (new team) | S | 3 | 0 | 1 | 3 | 4 | 0 (0.0) | 0 (0.0) | 0.3 | 1.0 | 1.3 | 1 | 0 |
| 61 | 12 | Richard Cameron | Clocktower Firebadgers | S | 3 | 0 | 1 | 4 | 5 | 0 (0.0) | 0 (0.0) | 0.3 | 1.3 | 1.7 | 0 | 0 |
| 62 | 10 | John Pinches | Jonny Canucks | S | 9 | 0 | 3 | 0 | 3 | 0 (0.0) | 12 (1.3) | 0.3 | 0.0 | 0.3 | 2 | 0 |
| 63 | 13 | Ken Ritchie | Clocktower Firebadgers | S | 9 | 0 | 3 | 6 | 9 | 0 (0.0) | 18 (2.0) | 0.3 | 0.7 | 1.0 | 0 | 0 |
| 64 | 13 | Jonathan Growe | XBar Rayvens | S | 13 | 0 | 4 | 10 | 14 | 0 (0.0) | 0 (0.0) | 0.3 | 0.8 | 1.1 | 1 | 0 |
| 65 | 12 | Nicolas Lortie | Eagles | S | 7 | 0 | 2 | 3 | 5 | 0 (0.0) | 6 (0.9) | 0.3 | 0.4 | 0.7 | 0 | 0 |
| 66 | 7 | Craig Pulham | Williams Landscaping | S | 11 | 0 | 3 | 4 | 7 | 0 (0.0) | 24 (2.2) | 0.3 | 0.4 | 0.6 | 0 | 0 |
| 67 | 8 | Cory Johnson | Williams Landscaping | S | 4 | 0 | 1 | 0 | 1 | 0 (0.0) | 9 (2.3) | 0.3 | 0.0 | 0.3 | 0 | 0 |
| 68 | 9 | Mark Pulham | Williams Landscaping | S | 8 | 0 | 2 | 4 | 6 | 0 (0.0) | 33 (4.1) | 0.3 | 0.5 | 0.8 | 1 | 0 |
| 69 | 10 | Dave Linseman | Williams Landscaping | S | 12 | 0 | 3 | 6 | 9 | 0 (0.0) | 21 (1.8) | 0.3 | 0.5 | 0.8 | 1 | 0 |
| 70 | 12 | Jimmy Leblanc | Future Considerations (new team) | S | 13 | 0 | 3 | 10 | 13 | 0 (0.0) | 36 (2.8) | 0.2 | 0.8 | 1.0 | 1 | 0 |
| 71 | 11 | Dave Washburn | Jonny Canucks | S | 5 | 0 | 1 | 1 | 2 | 0 (0.0) | 3 (0.6) | 0.2 | 0.2 | 0.4 | 0 | 0 |
| 72 | 14 | Daren McClellan | Clocktower Firebadgers | S | 5 | 0 | 1 | 1 | 2 | 0 (0.0) | 3 (0.6) | 0.2 | 0.2 | 0.4 | 0 | 0 |
| 73 | 15 | Andy Harriman | Clocktower Firebadgers | S | 12 | 0 | 2 | 3 | 5 | 0 (0.0) | 12 (1.0) | 0.2 | 0.3 | 0.4 | 0 | 0 |
| 74 | 13 | Mike Mosier | Future Considerations (new team) | S | 8 | 0 | 1 | 1 | 2 | 0 (0.0) | 3 (0.4) | 0.1 | 0.1 | 0.3 | 0 | 0 |
| 75 | 14 | Michael Valenenuzzi | Future Considerations (new team) | S | 10 | 0 | 1 | 2 | 3 | 0 (0.0) | 3 (0.3) | 0.1 | 0.2 | 0.3 | 0 | 0 |
| 76 | 13 | Andre Neveu | Eagles | S | 12 | 0 | 1 | 6 | 7 | 0 (0.0) | 12 (1.0) | 0.1 | 0.5 | 0.6 | 0 | 0 |
| 77 | 15 | Andrew Godding | Future Considerations (new team) | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 78 | 16 | Joe Beaulieu | Future Considerations (new team) | S | 12 | 0 | 0 | 5 | 5 | 0 (0.0) | 26 (2.2) | 0.0 | 0.4 | 0.4 | 0 | 0 |
| 79 | 11 | Blair Nicholson | Williams Landscaping | S | 4 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 80 | 12 | Mike Pyman | Williams Landscaping | S | 11 | 0 | 0 | 3 | 3 | 0 (0.0) | 3 (0.3) | 0.0 | 0.3 | 0.3 | 0 | 0 |
| 81 | 12 | Mike Fitzgerald | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 82 | 13 | Allen Gordon | Jonny Canucks | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 83 | 14 | Simon Lacroix | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 84 | 15 | Patrick Cusson | Jonny Canucks | S | 6 | 0 | 0 | 3 | 3 | 0 (0.0) | 9 (1.5) | 0.0 | 0.5 | 0.5 | 0 | 0 |
| 85 | 16 | Shawn Coville | Clocktower Firebadgers | S | 2 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 86 | 17 | Liam Turpin | Clocktower Firebadgers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 87 | 14 | Jamie Evans | XBar Rayvens | S | 6 | 0 | 0 | 1 | 1 | 0 (0.0) | 12 (2.0) | 0.0 | 0.2 | 0.2 | 0 | 0 |
| 88 | 13 | Keith Charlebois | Williams Landscaping | S | 1 | 0 | 0 | 2 | 2 | 0 (0.0) | 0 (0.0) | 0.0 | 2.0 | 2.0 | 0 | 0 |
| 89 | 14 | James Cullen | Williams Landscaping | S | 4 | 0 | 0 | 1 | 1 | 0 (0.0) | 3 (0.8) | 0.0 | 0.3 | 0.3 | 0 | 0 |
| 90 | 14 | Eric Mainville | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 91 | 15 | Patrice Dore | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 92 | 16 | Scott Cavers | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 93 | 17 | Joel Marshall | Jonny Canucks | S | 2 | 0 | 0 | 2 | 2 | 0 (0.0) | 3 (1.5) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 94 | 18 | Ryan Angus | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 95 | 19 | Jonathan Reynaert | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 96 | 18 | Jason Bolton | Clocktower Firebadgers | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 97 | 19 | John Gabrior | Clocktower Firebadgers | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 98 | 20 | Dana Mills | Clocktower Firebadgers | S | 13 | 0 | 0 | 5 | 5 | 0 (0.0) | 3 (0.2) | 0.0 | 0.4 | 0.4 | 0 | 0 |
| 99 | 16 | Dave Pouliot | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 100 | 17 | Warren Hovius | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 101 | 20 | Matt Ayles | Jonny Canucks | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 102 | 21 | Scott Sheppard | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 103 | 21 | Jordan Stitt | Clocktower Firebadgers | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 104 | 22 | Brent Patry | Clocktower Firebadgers | S | 1 | 0 | 0 | 1 | 1 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 105 | 17 | Ryan Mulligan | Future Considerations (new team) | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 106 | 15 | Andy Scott | Williams Landscaping | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 107 | 18 | Mathieu Desnoyers | Eagles | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 3 (3.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 108 | 19 | Marc Andre Begin | Eagles | S | 2 | 0 | 0 | 2 | 2 | 0 (0.0) | 0 (0.0) | 0.0 | 1.0 | 1.0 | 0 | 0 |
| 109 | 22 | Happi Muhar | Jonny Canucks | S | 1 | 0 | 0 | 0 | 0 | 0 (0.0) | 0 (0.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 110 | 23 | Eric Beamish | Jonny Canucks | S | 9 | 0 | 0 | 0 | 0 | 0 (0.0) | 9 (1.0) | 0.0 | 0.0 | 0.0 | 0 | 0 |
Skater Standings