Skater Standings
| DR | TR | Name | Team | GP | GR | G | A | PTS | G/G | A/G | PTS/G | PEN | PEN/G | PIM | PIM/G | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephane Duguay | Rage Against Poutine (Les A's) | 15 | 0 | 35 | 14 | 49 | 2.3 | 0.9 | 3.3 | 0 | 0.0 | 3 | 0.2 | 7 | 1 | |
| 1 | Mathieu Demers | Los Salos | 16 | 0 | 17 | 8 | 25 | 1.1 | 0.5 | 1.6 | 0 | 0.0 | 24 | 1.5 | 4 | 2 | |
| 2 | Eric Richer | Rage Against Poutine (Les A's) | 16 | 0 | 11 | 11 | 22 | 0.7 | 0.7 | 1.4 | 0 | 0.0 | 36 | 2.3 | 2 | 0 | |
| 3 | Mark Dorion | Rage Against Poutine (Les A's) | 13 | 0 | 9 | 13 | 22 | 0.7 | 1.0 | 1.7 | 0 | 0.0 | 41 | 3.2 | 1 | 0 | |
| 1 | Gerry Forgues | Defectors | 16 | 0 | 13 | 7 | 20 | 0.8 | 0.4 | 1.3 | 0 | 0.0 | 6 | 0.4 | 1 | 1 | |
| 2 | Jean-Sebastien Daley | Los Salos | 13 | 0 | 9 | 10 | 19 | 0.7 | 0.8 | 1.5 | 0 | 0.0 | 25 | 1.9 | 1 | 2 | |
| 1 | Cory Hall | Odd Man Rush | 16 | 0 | 12 | 6 | 18 | 0.8 | 0.4 | 1.1 | 0 | 0.0 | 30 | 1.9 | 2 | 2 | |
| 3 | Frederick SansCartier | Los Salos | 16 | 0 | 10 | 7 | 17 | 0.6 | 0.4 | 1.1 | 0 | 0.0 | 12 | 0.8 | 1 | 2 | |
| 1 | Jean Paul Zubec | Eastern Motors | 14 | 0 | 7 | 10 | 17 | 0.5 | 0.7 | 1.2 | 0 | 0.0 | 3 | 0.2 | 2 | 0 | |
| 2 | Kyle Henderson | Eastern Motors | 17 | 0 | 10 | 5 | 15 | 0.6 | 0.3 | 0.9 | 0 | 0.0 | 18 | 1.1 | 1 | 0 | |
| 4 | Luc Labreche | Los Salos | 17 | 0 | 9 | 6 | 15 | 0.5 | 0.4 | 0.9 | 0 | 0.0 | 21 | 1.2 | 2 | 0 | |
| 2 | Robbie Forgues | Defectors | 8 | 0 | 9 | 6 | 15 | 1.1 | 0.8 | 1.9 | 0 | 0.0 | 22 | 2.8 | 0 | 0 | |
| 3 | Greg Armstrong | Defectors | 16 | 0 | 9 | 6 | 15 | 0.6 | 0.4 | 0.9 | 0 | 0.0 | 9 | 0.6 | 1 | 0 | |
| 1 | Ray Messom | Capital Punishers | 14 | 0 | 8 | 6 | 14 | 0.6 | 0.4 | 1.0 | 0 | 0.0 | 9 | 0.6 | 4 | 0 | |
| 4 | Kyle Paruch | Defectors | 14 | 0 | 4 | 10 | 14 | 0.3 | 0.7 | 1.0 | 0 | 0.0 | 54 | 3.9 | 1 | 0 | |
| 5 | Benoit Demers | Los Salos | 17 | 0 | 4 | 9 | 13 | 0.2 | 0.5 | 0.8 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 2 | Matt Boldt | Capital Punishers | 15 | 0 | 6 | 7 | 13 | 0.4 | 0.5 | 0.9 | 0 | 0.0 | 36 | 2.4 | 2 | 0 | |
| 4 | Serge Guillemette | Rage Against Poutine (Les A's) | 16 | 0 | 6 | 7 | 13 | 0.4 | 0.4 | 0.8 | 0 | 0.0 | 12 | 0.8 | 0 | 0 | |
| 2 | Daniel McGahey | Odd Man Rush | 12 | 0 | 10 | 3 | 13 | 0.8 | 0.3 | 1.1 | 0 | 0.0 | 36 | 3.0 | 3 | 2 | |
| 3 | Patrick Girouard | Odd Man Rush | 13 | 0 | 8 | 5 | 13 | 0.6 | 0.4 | 1.0 | 0 | 0.0 | 49 | 3.8 | 0 | 3 | |
| 4 | Mel Marulanda | Odd Man Rush | 13 | 0 | 7 | 5 | 12 | 0.5 | 0.4 | 0.9 | 0 | 0.0 | 19 | 1.5 | 2 | 0 | |
| 3 | Matt McKinnell | Capital Punishers | 11 | 0 | 11 | 1 | 12 | 1.0 | 0.1 | 1.1 | 0 | 0.0 | 9 | 0.8 | 2 | 0 | |
| 5 | Jesse Pulfer | Odd Man Rush | 10 | 0 | 4 | 8 | 12 | 0.4 | 0.8 | 1.2 | 0 | 0.0 | 53 | 5.3 | 2 | 0 | |
| 4 | Marco Presutti | Capital Punishers | 16 | 0 | 5 | 7 | 12 | 0.3 | 0.4 | 0.8 | 0 | 0.0 | 18 | 1.1 | 1 | 0 | |
| 3 | Shawn Stearns | Eastern Motors | 15 | 0 | 2 | 10 | 12 | 0.1 | 0.7 | 0.8 | 0 | 0.0 | 36 | 2.4 | 1 | 0 | |
| 6 | Dan Lahaie | Odd Man Rush | 15 | 0 | 5 | 6 | 11 | 0.3 | 0.4 | 0.7 | 0 | 0.0 | 54 | 3.6 | 1 | 1 | |
| 5 | Shane LaBrecque | Capital Punishers | 15 | 0 | 9 | 2 | 11 | 0.6 | 0.1 | 0.7 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 7 | Chris Gauthier | Odd Man Rush | 13 | 0 | 4 | 6 | 10 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 69 | 5.3 | 3 | 0 | |
| 6 | Eugene Letellier | Capital Punishers | 14 | 0 | 3 | 7 | 10 | 0.2 | 0.5 | 0.7 | 0 | 0.0 | 22 | 1.6 | 0 | 0 | |
| 6 | Eric McAllister | Los Salos | 6 | 0 | 7 | 3 | 10 | 1.2 | 0.5 | 1.7 | 0 | 0.0 | 9 | 1.5 | 1 | 1 | |
| 4 | Tyler McCabe | Eastern Motors | 4 | 0 | 8 | 2 | 10 | 2.0 | 0.5 | 2.5 | 0 | 0.0 | 6 | 1.5 | 3 | 0 | |
| 7 | Danick Vezina | Los Salos | 14 | 0 | 5 | 5 | 10 | 0.4 | 0.4 | 0.7 | 0 | 0.0 | 30 | 2.1 | 0 | 0 | |
| 5 | Alain Picard | Eastern Motors | 13 | 0 | 4 | 6 | 10 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | |
| 5 | Jim Friels | Rage Against Poutine (Les A's) | 9 | 0 | 3 | 7 | 10 | 0.3 | 0.8 | 1.1 | 0 | 0.0 | 9 | 1.0 | 0 | 0 | |
| 6 | Marc Bergeron | Rage Against Poutine (Les A's) | 14 | 0 | 6 | 4 | 10 | 0.4 | 0.3 | 0.7 | 0 | 0.0 | 18 | 1.3 | 1 | 0 | |
| 5 | Brad Armstrong | Defectors | 17 | 0 | 5 | 4 | 9 | 0.3 | 0.2 | 0.5 | 0 | 0.0 | 18 | 1.1 | 3 | 0 | |
| 6 | Scott Wilson | Eastern Motors | 16 | 0 | 5 | 4 | 9 | 0.3 | 0.3 | 0.6 | 0 | 0.0 | 18 | 1.1 | 1 | 0 | |
| 7 | Jeff Schmidtke | Capital Punishers | 12 | 0 | 5 | 4 | 9 | 0.4 | 0.3 | 0.8 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 6 | Jason Chatland | Defectors | 15 | 0 | 6 | 2 | 8 | 0.4 | 0.1 | 0.5 | 0 | 0.0 | 6 | 0.4 | 1 | 1 | |
| 7 | Shane Strafini | Rage Against Poutine (Les A's) | 6 | 0 | 3 | 5 | 8 | 0.5 | 0.8 | 1.3 | 0 | 0.0 | 9 | 1.5 | 0 | 0 | |
| 8 | Kevin Fortier | Odd Man Rush | 14 | 0 | 2 | 6 | 8 | 0.1 | 0.4 | 0.6 | 0 | 0.0 | 36 | 2.6 | 0 | 0 | |
| 7 | Lonny Lessard | Defectors | 17 | 0 | 5 | 2 | 7 | 0.3 | 0.1 | 0.4 | 0 | 0.0 | 21 | 1.2 | 0 | 0 | |
| 8 | Brian Davies | Rage Against Poutine (Les A's) | 13 | 0 | 4 | 3 | 7 | 0.3 | 0.2 | 0.5 | 0 | 0.0 | 21 | 1.6 | 1 | 0 | |
| 8 | Sebastian Gravelle | Los Salos | 12 | 0 | 5 | 2 | 7 | 0.4 | 0.2 | 0.6 | 0 | 0.0 | 36 | 3.0 | 1 | 1 | |
| 8 | Louis-David Côté | Capital Punishers | 14 | 0 | 3 | 4 | 7 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 9 | 0.6 | 1 | 0 | |
| 7 | Greg Koster | Eastern Motors | 13 | 0 | 5 | 2 | 7 | 0.4 | 0.2 | 0.5 | 0 | 0.0 | 9 | 0.7 | 1 | 1 | |
| 9 | Minh Nguyen | Capital Punishers | 14 | 0 | 3 | 3 | 6 | 0.2 | 0.2 | 0.4 | 0 | 0.0 | 18 | 1.3 | 0 | 0 | |
| 9 | Dominique Brousseau | Los Salos | 2 | 0 | 3 | 3 | 6 | 1.5 | 1.5 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 8 | Robert Stephenson | Eastern Motors | 11 | 0 | 3 | 3 | 6 | 0.3 | 0.3 | 0.5 | 0 | 0.0 | 15 | 1.4 | 1 | 0 | |
| 9 | Ghislain Robichaud | Rage Against Poutine (Les A's) | 11 | 0 | 0 | 6 | 6 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 9 | 0.8 | 0 | 0 | |
| 9 | Dan Szyjka | Odd Man Rush | 13 | 0 | 3 | 3 | 6 | 0.2 | 0.2 | 0.5 | 0 | 0.0 | 6 | 0.5 | 1 | 0 | |
| 8 | Jason Villemaire | Defectors | 2 | 0 | 3 | 2 | 5 | 1.5 | 1.0 | 2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Derek Miles | Odd Man Rush | 5 | 0 | 2 | 3 | 5 | 0.4 | 0.6 | 1.0 | 0 | 0.0 | 19 | 3.8 | 1 | 0 | |
| 10 | Sebastien Charron | Los Salos | 14 | 0 | 1 | 4 | 5 | 0.1 | 0.3 | 0.4 | 0 | 0.0 | 15 | 1.1 | 1 | 0 | |
| 10 | Marc Andre Seguin | Rage Against Poutine (Les A's) | 14 | 0 | 2 | 3 | 5 | 0.1 | 0.2 | 0.4 | 0 | 0.0 | 30 | 2.1 | 0 | 0 | |
| 10 | Dan Archibald | Capital Punishers | 12 | 0 | 3 | 2 | 5 | 0.3 | 0.2 | 0.4 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 11 | Roberto Ghignone | Capital Punishers | 15 | 0 | 2 | 3 | 5 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 15 | 1.0 | 1 | 0 | |
| 9 | Mike Bonikowsky | Eastern Motors | 13 | 0 | 2 | 2 | 4 | 0.2 | 0.2 | 0.3 | 0 | 0.0 | 6 | 0.5 | 1 | 0 | |
| 11 | Cale Robinson | Odd Man Rush | 3 | 0 | 3 | 1 | 4 | 1.0 | 0.3 | 1.3 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 10 | Cliff McIntosh | Eastern Motors | 12 | 0 | 3 | 1 | 4 | 0.3 | 0.1 | 0.3 | 0 | 0.0 | 15 | 1.3 | 0 | 0 | |
| 12 | Chris Rodgers | Capital Punishers | 2 | 0 | 1 | 3 | 4 | 0.5 | 1.5 | 2.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 9 | Brennan Wright | Defectors | 15 | 0 | 2 | 2 | 4 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 18 | 1.2 | 0 | 0 | |
| 11 | Craig Collins-Williams | Eastern Motors | 15 | 0 | 2 | 2 | 4 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 33 | 2.2 | 0 | 0 | |
| 11 | Marc Andre Seguin | Los Salos | 6 | 0 | 3 | 1 | 4 | 0.5 | 0.2 | 0.7 | 0 | 0.0 | 12 | 2.0 | 1 | 0 | |
| 12 | Bob Gauthier | Odd Man Rush | 10 | 0 | 0 | 3 | 3 | 0.0 | 0.3 | 0.3 | 0 | 0.0 | 18 | 1.8 | 0 | 0 | |
| 13 | Mike McDonald | Odd Man Rush | 10 | 0 | 2 | 1 | 3 | 0.2 | 0.1 | 0.3 | 0 | 0.0 | 56 | 5.6 | 1 | 0 | |
| 11 | Tyler Wilgress | Rage Against Poutine (Les A's) | 12 | 0 | 0 | 3 | 3 | 0.0 | 0.3 | 0.3 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 12 | D''Arcy Kirk | Eastern Motors | 13 | 0 | 3 | 0 | 3 | 0.2 | 0.0 | 0.2 | 0 | 0.0 | 12 | 0.9 | 1 | 1 | |
| 12 | Danik Dussault | Los Salos | 1 | 0 | 1 | 2 | 3 | 1.0 | 2.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Hassan Saeed | Eastern Motors | 3 | 0 | 2 | 1 | 3 | 0.7 | 0.3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Pierre Fauchon | Rage Against Poutine (Les A's) | 9 | 0 | 2 | 1 | 3 | 0.2 | 0.1 | 0.3 | 0 | 0.0 | 25 | 2.8 | 0 | 0 | |
| 13 | Marc St-Amour | Los Salos | 14 | 0 | 0 | 3 | 3 | 0.0 | 0.2 | 0.2 | 0 | 0.0 | 12 | 0.9 | 0 | 0 | |
| 13 | Jimmy Zito | Rage Against Poutine (Les A's) | 1 | 0 | 2 | 1 | 3 | 2.0 | 1.0 | 3.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 13 | Graham Thatcher | Capital Punishers | 15 | 0 | 0 | 2 | 2 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 21 | 1.4 | 0 | 0 | |
| 14 | Francis Brisson | Los Salos | 1 | 0 | 0 | 2 | 2 | 0.0 | 2.0 | 2.0 | 0 | 0.0 | 6 | 6.0 | 0 | 0 | |
| 15 | Joan Camara | Los Salos | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 16 | Simon Lavigne | Los Salos | 9 | 0 | 0 | 2 | 2 | 0.0 | 0.2 | 0.2 | 0 | 0.0 | 18 | 2.0 | 0 | 0 | |
| 14 | Patrick MacDonald | Capital Punishers | 1 | 0 | 1 | 1 | 2 | 1.0 | 1.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Russell Underhill | Odd Man Rush | 7 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 3 | 0.4 | 0 | 0 | |
| 17 | Jonathan Brennan | Los Salos | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Mark Leblanc | Eastern Motors | 2 | 0 | 0 | 1 | 1 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 10 | Fernando Ortiz | Defectors | 15 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 30 | 2.0 | 0 | 0 | |
| 15 | Chris Cromarty | Eastern Motors | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Trevor Brown | Eastern Motors | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Simon Vallières | Capital Punishers | 9 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 9 | 1.0 | 0 | 0 | |
| 14 | Laird McKinnon | Rage Against Poutine (Les A's) | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Mathieu Tremblay | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Rich Knapp | Capital Punishers | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Kristof Hamory | Defectors | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 18 | Patrick McCaig | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Patrick MacDonald | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9 | 9.0 | 0 | 0 | |
| 19 | Serge Fortin | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Chris St-Louis | Eastern Motors | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 19 | 19.0 | 0 | 0 | |
| 20 | Samuel Fraser | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 9 | 9.0 | 0 | 0 | |
| 18 | Brian Julien | Eastern Motors | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Martin Malo | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Mario Blais | Rage Against Poutine (Les A's) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Yves Villeneuve | Los Salos | 14 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 23 | Frederic Mercier | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 12 | Craig Gebryk | Defectors | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 0.2 | 0 | 0 | |
| 16 | Andrew Van Iterson | Rage Against Poutine (Les A's) | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Shaun Sabourin | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Bruce Knight | Odd Man Rush | 7 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 0.4 | 0 | 0 | |
| 13 | Tim Wellman | Defectors | 17 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 15 | 0.9 | 0 | 0 | |
| 19 | Ryan Kelly | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Danny Lavallie | Defectors | 13 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 12 | 0.9 | 0 | 0 | |
| 20 | Jason Smith | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 21 | Michel Bergeron | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Kyle Soberig | Odd Man Rush | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 24 | Dominique Chaumont | Los Salos | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Darren Porter | Rage Against Poutine (Les A's) | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Talaal Baroudi | Defectors | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 6.0 | 0 | 0 |

