Skater Standings
| DR | TR | Name | Team | GP | GR | G | A | PTS | G/G | A/G | PTS/G | PEN | PEN/G | PIM | PIM/G | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shane Fagan | MVP Lounge Crusaders | 17 | 0 | 14 | 20 | 34 | 0.8 | 1.2 | 2.0 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 1 | Tyler DuBroy | Rayvens Hockey | 16 | 0 | 12 | 12 | 24 | 0.8 | 0.8 | 1.5 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 1 | Rich Furano | Sharks | 18 | 0 | 4 | 10 | 14 | 0.2 | 0.6 | 0.8 | 0 | 0.0 | 3 | 0.2 | 0 | 0 | |
| 1 | Alex Leclair | Eagles | 14 | 0 | 10 | 9 | 19 | 0.7 | 0.6 | 1.4 | 0 | 0.0 | 6 | 0.4 | 1 | 1 | |
| 1 | Jason McKenzie | Machines | 13 | 0 | 9 | 9 | 18 | 0.7 | 0.7 | 1.4 | 0 | 0.0 | 9 | 0.7 | 0 | 0 | |
| 2 | Konrad Swist | Sharks | 17 | 0 | 12 | 9 | 21 | 0.7 | 0.5 | 1.2 | 0 | 0.0 | 28 | 1.6 | 2 | 1 | |
| 2 | Alain Michaud | Eagles | 13 | 0 | 1 | 9 | 10 | 0.1 | 0.7 | 0.8 | 0 | 0.0 | 3 | 0.2 | 0 | 0 | |
| 1 | Sebastien Tremblay | Jonny Canucks | 10 | 0 | 8 | 9 | 17 | 0.8 | 0.9 | 1.7 | 0 | 0.0 | 3 | 0.3 | 1 | 0 | |
| 2 | Jason Winters | Jonny Canucks | 18 | 0 | 17 | 8 | 25 | 0.9 | 0.4 | 1.4 | 0 | 0.0 | 6 | 0.3 | 1 | 3 | |
| 2 | Jeff Gordon | MVP Lounge Crusaders | 16 | 0 | 8 | 8 | 16 | 0.5 | 0.5 | 1.0 | 0 | 0.0 | 12 | 0.8 | 1 | 0 | |
| 2 | Marshall Downey | Machines | 14 | 0 | 9 | 7 | 16 | 0.6 | 0.5 | 1.1 | 0 | 0.0 | 6 | 0.4 | 2 | 0 | |
| 3 | Patrice Brunet | Eagles | 12 | 0 | 6 | 7 | 13 | 0.5 | 0.6 | 1.1 | 0 | 0.0 | 12 | 1.0 | 3 | 1 | |
| 4 | Samuel Raymond | Eagles | 16 | 0 | 13 | 7 | 20 | 0.8 | 0.4 | 1.3 | 0 | 0.0 | 9 | 0.6 | 3 | 2 | |
| 3 | Jonathan Small | Machines | 17 | 0 | 4 | 7 | 11 | 0.2 | 0.4 | 0.6 | 0 | 0.0 | 15 | 0.9 | 1 | 1 | |
| 2 | Michael Labelle | Rayvens Hockey | 17 | 0 | 14 | 7 | 21 | 0.8 | 0.4 | 1.2 | 0 | 0.0 | 9 | 0.5 | 4 | 0 | |
| 3 | Mike Washburn | Jonny Canucks | 11 | 0 | 0 | 7 | 7 | 0.0 | 0.6 | 0.6 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | |
| 5 | Louis Brisson | Eagles | 11 | 0 | 10 | 7 | 17 | 0.9 | 0.6 | 1.5 | 0 | 0.0 | 6 | 0.5 | 0 | 2 | |
| 3 | Chris Proulx | MVP Lounge Crusaders | 17 | 0 | 22 | 7 | 29 | 1.3 | 0.4 | 1.7 | 0 | 0.0 | 3 | 0.2 | 2 | 0 | |
| 6 | Benoit Desnoyers | Eagles | 11 | 0 | 7 | 7 | 14 | 0.6 | 0.6 | 1.3 | 0 | 0.0 | 6 | 0.5 | 0 | 1 | |
| 3 | Matt McNeely | Rayvens Hockey | 10 | 0 | 15 | 7 | 22 | 1.5 | 0.7 | 2.2 | 0 | 0.0 | 6 | 0.6 | 0 | 0 | |
| 4 | Richard Cameron | Jonny Canucks | 14 | 0 | 10 | 7 | 17 | 0.7 | 0.5 | 1.2 | 0 | 0.0 | 3 | 0.2 | 1 | 0 | |
| 3 | Marek Gryczon | Sharks | 14 | 0 | 8 | 7 | 15 | 0.6 | 0.5 | 1.1 | 0 | 0.0 | 27 | 1.9 | 2 | 0 | |
| 7 | Julien Machabee | Eagles | 17 | 0 | 5 | 6 | 11 | 0.3 | 0.4 | 0.6 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 8 | Francis Latour | Eagles | 15 | 0 | 1 | 6 | 7 | 0.1 | 0.4 | 0.5 | 0 | 0.0 | 21 | 1.4 | 0 | 0 | |
| 4 | Phil St-Cyr | Rayvens Hockey | 12 | 0 | 5 | 6 | 11 | 0.4 | 0.5 | 0.9 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | |
| 4 | Stephane Leblanc | MVP Lounge Crusaders | 6 | 0 | 2 | 6 | 8 | 0.3 | 1.0 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 4 | Chris Fawcett | Machines | 10 | 0 | 1 | 5 | 6 | 0.1 | 0.5 | 0.6 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 9 | Rejean Leduc | Eagles | 15 | 0 | 6 | 5 | 11 | 0.4 | 0.3 | 0.7 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 4 | Sammy Manitta | Sharks | 15 | 0 | 2 | 5 | 7 | 0.1 | 0.3 | 0.5 | 0 | 0.0 | 6 | 0.4 | 2 | 0 | |
| 5 | Johnny Carlucci | Sharks | 18 | 0 | 8 | 5 | 13 | 0.4 | 0.3 | 0.7 | 0 | 0.0 | 6 | 0.3 | 1 | 0 | |
| 5 | Dustin Nizman | MVP Lounge Crusaders | 17 | 0 | 4 | 5 | 9 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 55 | 3.2 | 1 | 1 | |
| 10 | Dany Marion | Eagles | 17 | 0 | 16 | 5 | 21 | 0.9 | 0.3 | 1.2 | 0 | 0.0 | 6 | 0.4 | 4 | 0 | |
| 5 | David Labelle | Rayvens Hockey | 15 | 0 | 1 | 5 | 6 | 0.1 | 0.3 | 0.4 | 0 | 0.0 | 9 | 0.6 | 0 | 0 | |
| 11 | Raphael Leclerc Dorval | Eagles | 11 | 0 | 7 | 5 | 12 | 0.6 | 0.5 | 1.1 | 0 | 0.0 | 0 | 0.0 | 2 | 1 | |
| 5 | Joshua McCready | Machines | 10 | 0 | 15 | 5 | 20 | 1.5 | 0.5 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 5 | Eric Beamish | Jonny Canucks | 14 | 0 | 0 | 5 | 5 | 0.0 | 0.4 | 0.4 | 0 | 0.0 | 9 | 0.6 | 0 | 0 | |
| 6 | Adam Abrams | MVP Lounge Crusaders | 14 | 0 | 1 | 5 | 6 | 0.1 | 0.4 | 0.4 | 0 | 0.0 | 27 | 1.9 | 0 | 0 | |
| 6 | Eric Braff | Machines | 11 | 0 | 7 | 4 | 11 | 0.6 | 0.4 | 1.0 | 0 | 0.0 | 3 | 0.3 | 1 | 0 | |
| 6 | Chris Carson | Sharks | 15 | 0 | 3 | 4 | 7 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 19 | 1.3 | 0 | 1 | |
| 7 | Chris Lebelle | MVP Lounge Crusaders | 11 | 0 | 2 | 4 | 6 | 0.2 | 0.4 | 0.5 | 0 | 0.0 | 9 | 0.8 | 1 | 1 | |
| 6 | Olivier DeMeester | Jonny Canucks | 15 | 0 | 7 | 4 | 11 | 0.5 | 0.3 | 0.7 | 0 | 0.0 | 12 | 0.8 | 0 | 1 | |
| 7 | Bill Keating | Machines | 8 | 0 | 5 | 4 | 9 | 0.6 | 0.5 | 1.1 | 0 | 0.0 | 6 | 0.8 | 0 | 0 | |
| 8 | Brodie Spratt | MVP Lounge Crusaders | 8 | 0 | 0 | 4 | 4 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 9 | 1.1 | 0 | 0 | |
| 8 | Ted Yeomans | Machines | 13 | 0 | 3 | 4 | 7 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 18 | 1.4 | 0 | 0 | |
| 6 | Brad MacCosham | Rayvens Hockey | 12 | 0 | 7 | 4 | 11 | 0.6 | 0.3 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 7 | Stephen Fritsch | Sharks | 15 | 0 | 8 | 4 | 12 | 0.5 | 0.3 | 0.8 | 0 | 0.0 | 12 | 0.8 | 2 | 1 | |
| 7 | Marc Boisvert | Rayvens Hockey | 8 | 0 | 2 | 4 | 6 | 0.3 | 0.5 | 0.8 | 0 | 0.0 | 6 | 0.8 | 0 | 0 | |
| 9 | Ryan Schmidt | Machines | 10 | 0 | 4 | 4 | 8 | 0.4 | 0.4 | 0.8 | 0 | 0.0 | 6 | 0.6 | 0 | 0 | |
| 8 | Tony Manitta | Sharks | 12 | 0 | 13 | 4 | 17 | 1.1 | 0.3 | 1.4 | 0 | 0.0 | 9 | 0.8 | 1 | 2 | |
| 9 | Eric Morin | MVP Lounge Crusaders | 15 | 0 | 7 | 4 | 11 | 0.5 | 0.3 | 0.7 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 7 | Serge Bellavance | Jonny Canucks | 12 | 0 | 5 | 4 | 9 | 0.4 | 0.3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 8 | Lee McCann | Rayvens Hockey | 15 | 0 | 4 | 4 | 8 | 0.3 | 0.3 | 0.5 | 0 | 0.0 | 3 | 0.2 | 1 | 0 | |
| 10 | Greg Carreau | Machines | 11 | 0 | 3 | 3 | 6 | 0.3 | 0.3 | 0.5 | 0 | 0.0 | 18 | 1.6 | 1 | 0 | |
| 8 | Scott Cavers | Jonny Canucks | 10 | 0 | 2 | 3 | 5 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 6 | 0.6 | 1 | 0 | |
| 9 | Patrick Aubry | Sharks | 1 | 0 | 0 | 3 | 3 | 0.0 | 3.0 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Mark Leblanc | Machines | 14 | 0 | 1 | 3 | 4 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 12 | 0.9 | 0 | 0 | |
| 9 | Patrick Cusson | Jonny Canucks | 9 | 0 | 2 | 3 | 5 | 0.2 | 0.3 | 0.6 | 0 | 0.0 | 6 | 0.7 | 0 | 0 | |
| 10 | Michael Cabrelle | Sharks | 14 | 0 | 1 | 3 | 4 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 12 | Jeremy House | Machines | 6 | 0 | 0 | 3 | 3 | 0.0 | 0.5 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Kevin Olsen | MVP Lounge Crusaders | 12 | 0 | 4 | 3 | 7 | 0.3 | 0.3 | 0.6 | 0 | 0.0 | 26 | 2.2 | 1 | 0 | |
| 9 | Jon McManus | Rayvens Hockey | 14 | 0 | 0 | 3 | 3 | 0.0 | 0.2 | 0.2 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 10 | Julien Saulnier | Rayvens Hockey | 11 | 0 | 2 | 3 | 5 | 0.2 | 0.3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Louis Tremmaglia | Eagles | 16 | 0 | 1 | 3 | 4 | 0.1 | 0.2 | 0.3 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 11 | Trevor Ryan | Sharks | 2 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 10 | Ron Palaczka | Jonny Canucks | 14 | 0 | 2 | 2 | 4 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 3 | 0.2 | 0 | 0 | |
| 13 | Steve Zoryk | Machines | 6 | 0 | 5 | 2 | 7 | 0.8 | 0.3 | 1.2 | 0 | 0.0 | 9 | 1.5 | 1 | 0 | |
| 11 | Shayne Baylis | Rayvens Hockey | 12 | 0 | 6 | 2 | 8 | 0.5 | 0.2 | 0.7 | 0 | 0.0 | 6 | 0.5 | 1 | 0 | |
| 12 | Lewis Grandinetti | Sharks | 17 | 0 | 6 | 2 | 8 | 0.4 | 0.1 | 0.5 | 0 | 0.0 | 9 | 0.5 | 0 | 1 | |
| 11 | Joel Marshall | Jonny Canucks | 12 | 0 | 6 | 2 | 8 | 0.5 | 0.2 | 0.7 | 0 | 0.0 | 9 | 0.8 | 0 | 1 | |
| 12 | Marc Maisonneuve | Rayvens Hockey | 15 | 0 | 2 | 2 | 4 | 0.1 | 0.1 | 0.3 | 0 | 0.0 | 6 | 0.4 | 0 | 0 | |
| 13 | Jeff Sykes | Rayvens Hockey | 2 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 12 | Ryan Angus | Jonny Canucks | 5 | 0 | 3 | 2 | 5 | 0.6 | 0.4 | 1.0 | 0 | 0.0 | 3 | 0.6 | 1 | 0 | |
| 14 | Kevin Brewer | Machines | 2 | 0 | 0 | 2 | 2 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11 | Joey Dewan | MVP Lounge Crusaders | 2 | 0 | 3 | 1 | 4 | 1.5 | 0.5 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Josh Jacobs | Rayvens Hockey | 3 | 0 | 2 | 1 | 3 | 0.7 | 0.3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 12 | Stephen Rumleskie | MVP Lounge Crusaders | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Mike Fitzgerald | Jonny Canucks | 11 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.2 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | |
| 15 | Patrick Boyle | Machines | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Jamie Evans | Rayvens Hockey | 11 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 6 | 0.5 | 0 | 0 | |
| 13 | Rob Zurawski | Sharks | 4 | 0 | 1 | 1 | 2 | 0.3 | 0.3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Trevor Warford | Machines | 2 | 0 | 1 | 1 | 2 | 0.5 | 0.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Jason Spoljaric | MVP Lounge Crusaders | 6 | 0 | 2 | 1 | 3 | 0.3 | 0.2 | 0.5 | 0 | 0.0 | 16 | 2.7 | 1 | 0 | |
| 14 | Jonathan Reynaert | Jonny Canucks | 6 | 0 | 0 | 1 | 1 | 0.0 | 0.2 | 0.2 | 0 | 0.0 | 6 | 1.0 | 0 | 0 | |
| 14 | John Goold | MVP Lounge Crusaders | 16 | 0 | 1 | 1 | 2 | 0.1 | 0.1 | 0.1 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 17 | Tyler McKenzie | Machines | 1 | 0 | 0 | 1 | 1 | 0.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Dave Washburn | Jonny Canucks | 8 | 0 | 0 | 1 | 1 | 0.0 | 0.1 | 0.1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 13 | Eric Morter | Eagles | 4 | 0 | 1 | 1 | 2 | 0.3 | 0.3 | 0.5 | 0 | 0.0 | 6 | 1.5 | 0 | 0 | |
| 14 | Robert Leduc | Eagles | 2 | 0 | 1 | 1 | 2 | 0.5 | 0.5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Grayson Lafoley | Machines | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 14 | Eric Dasilva | Sharks | 15 | 0 | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | |
| 16 | Jeff Fox | Jonny Canucks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Marc Guimond | Rayvens Hockey | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 15 | Tyler Robinson | MVP Lounge Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 16 | 16.0 | 0 | 0 | |
| 16 | Sean Bowen | MVP Lounge Crusaders | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Ramsay Macfie | Jonny Canucks | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 1.5 | 0 | 0 | |
| 19 | Brian Bursey | Machines | 11 | 0 | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | 3 | 0.3 | 0 | 0 | |
| 15 | Mark Smith | Sharks | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 16 | Andre Men | Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 20 | Kyle Henderson | Machines | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Sean Bradley | Jonny Canucks | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 2.0 | 0 | 0 | |
| 17 | Andrew Dubroy | Rayvens Hockey | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 17 | Chris Pelland | MVP Lounge Crusaders | 14 | 0 | 1 | 0 | 1 | 0.1 | 0.0 | 0.1 | 0 | 0.0 | 6 | 0.4 | 1 | 0 | |
| 18 | Derek Wright | MVP Lounge Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 15 | Danny Duval | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 17 | Andre Mercier | Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 6 | 6.0 | 0 | 0 | |
| 21 | Brian Hickey | Machines | 1 | 0 | 1 | 0 | 1 | 1.0 | 0.0 | 1.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 | |
| 19 | DJ Robertson | MVP Lounge Crusaders | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19 | Robert Arntfield | Jonny Canucks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 22 | Clark Munro | Machines | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 23 | Ian Langdon | Machines | 1 | 0 | 2 | 0 | 2 | 2.0 | 0.0 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 16 | Benoit Asselin | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 17 | Hugo Pouliof | Eagles | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 18 | Alex Ienzi | Sharks | 2 | 0 | 1 | 0 | 1 | 0.5 | 0.0 | 0.5 | 0 | 0.0 | 3 | 1.5 | 0 | 1 | |
| 19 | Joey Laberge | Sharks | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0 |

